Usage Statistics for romos.nl

Summary by Month
Generated 08-Jul-2020 01:19 CEST

Usage summary for romos.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2019 8665 8648 8656 97 1829 117267 2328 207750 207572 207978
May 2019 5437 5420 5429 110 2703 103862 3411 168302 168032 168573
Apr 2019 3429 3408 3418 63 1376 4615 1902 102551 102240 102883
Mar 2019 2322 2297 2306 71 1701 347140 2212 71508 71224 72007
Feb 2019 2334 2313 2322 88 1958 58448 2468 65026 64785 65360
Jan 2019 903 886 894 50 1169 6212 1555 27715 27485 27998
Dec 2018 795 773 785 102 2508 38638 3187 24360 23983 24671
Nov 2018 841 822 829 41 579 27986 1238 24895 24667 25257
Oct 2018 692 660 678 30 460 10947 945 21019 20467 21455
Sep 2018 661 614 639 40 579 5971 1226 19188 18429 19851
Aug 2018 676 637 656 42 680 7188 1311 20339 19773 20977
Jul 2018 692 644 666 37 441 131006 1154 20656 19989 21473
Totals 859280 22937 773309 768646 778483


Generated by Webalizer Version 2.23