Usage Statistics for romos.nl

Summary Period: October 2017
Generated 01-Nov-2017 01:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2017
Total Hits 19942
Total Files 18217
Total Pages 19427
Total Visits 1236
Total KBytes 1426
Total Unique Sites 559
Total Unique URLs 17
. Avg Max
Hits per Hour 26 127
Hits per Day 643 895
Files per Day 587 626
Pages per Day 626 791
Sites per Day 18 53
Visits per Day 39 72
KBytes per Day 46 278
Hits by Response Code
Code 200 - OK 91.35% 18217
Code 206 - Partial Content 0.01% 1
Code 404 - Not Found 8.65% 1724

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 648 3.25% 591 3.24% 631 3.25% 43 3.48% 33 5.90% 21 1.48%
2 638 3.20% 580 3.18% 625 3.22% 38 3.07% 35 6.26% 16 1.13%
3 651 3.26% 597 3.28% 634 3.26% 53 4.29% 47 8.41% 41 2.86%
4 720 3.61% 578 3.17% 663 3.41% 72 5.83% 40 7.16% 32 2.26%
5 895 4.49% 582 3.19% 791 4.07% 70 5.66% 43 7.69% 73 5.12%
6 617 3.09% 580 3.18% 613 3.16% 36 2.91% 29 5.19% 10 0.73%
7 643 3.22% 579 3.18% 633 3.26% 55 4.45% 43 7.69% 17 1.16%
8 632 3.17% 577 3.17% 628 3.23% 48 3.88% 32 5.72% 13 0.91%
9 627 3.14% 584 3.21% 616 3.17% 41 3.32% 36 6.44% 15 1.04%
10 661 3.31% 609 3.34% 652 3.36% 49 3.96% 39 6.98% 60 4.24%
11 634 3.18% 585 3.21% 625 3.22% 49 3.96% 46 8.23% 19 1.30%
12 634 3.18% 589 3.23% 623 3.21% 44 3.56% 36 6.44% 36 2.53%
13 626 3.14% 580 3.18% 616 3.17% 40 3.24% 34 6.08% 22 1.53%
14 652 3.27% 599 3.29% 634 3.26% 47 3.80% 35 6.26% 214 14.99%
15 621 3.11% 582 3.19% 615 3.17% 39 3.16% 34 6.08% 14 0.96%
16 649 3.25% 588 3.23% 632 3.25% 52 4.21% 42 7.51% 28 1.98%
17 644 3.23% 604 3.32% 617 3.18% 43 3.48% 53 9.48% 245 17.17%
18 616 3.09% 582 3.19% 604 3.11% 29 2.35% 29 5.19% 11 0.77%
19 635 3.18% 582 3.19% 620 3.19% 36 2.91% 32 5.72% 17 1.16%
20 601 3.01% 583 3.20% 597 3.07% 22 1.78% 15 2.68% 13 0.93%
21 650 3.26% 598 3.28% 634 3.26% 48 3.88% 30 5.37% 278 19.51%
22 621 3.11% 589 3.23% 613 3.16% 35 2.83% 25 4.47% 42 2.94%
23 616 3.09% 578 3.17% 607 3.12% 28 2.27% 24 4.29% 10 0.71%
24 612 3.07% 583 3.20% 602 3.10% 27 2.18% 23 4.11% 12 0.82%
25 649 3.25% 593 3.26% 621 3.20% 38 3.07% 35 6.26% 63 4.44%
26 621 3.11% 588 3.23% 608 3.13% 32 2.59% 28 5.01% 19 1.36%
27 618 3.10% 587 3.22% 612 3.15% 34 2.75% 28 5.01% 16 1.14%
28 615 3.08% 578 3.17% 608 3.13% 32 2.59% 27 4.83% 10 0.69%
29 651 3.26% 626 3.44% 643 3.31% 29 2.35% 21 3.76% 30 2.08%
30 646 3.24% 587 3.22% 614 3.16% 36 2.91% 32 5.72% 22 1.57%
31 599 3.00% 579 3.18% 596 3.07% 21 1.70% 15 2.68% 7 0.48%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 4.20% 24 753 4.13% 26 822 4.23% 2 52 3.62%
1 26 810 4.06% 24 749 4.11% 25 789 4.06% 1 18 1.24%
2 26 826 4.14% 25 776 4.26% 26 813 4.18% 1 27 1.87%
3 27 851 4.27% 24 752 4.13% 26 819 4.22% 1 37 2.61%
4 25 801 4.02% 24 753 4.13% 25 782 4.03% 1 30 2.09%
5 25 783 3.93% 24 748 4.11% 25 778 4.00% 0 11 0.78%
6 26 817 4.10% 24 748 4.11% 25 805 4.14% 1 20 1.37%
7 26 816 4.09% 24 755 4.14% 25 803 4.13% 1 32 2.26%
8 26 806 4.04% 24 755 4.14% 25 788 4.06% 1 34 2.36%
9 30 931 4.67% 24 761 4.18% 29 915 4.71% 2 51 3.54%
10 26 811 4.07% 24 750 4.12% 25 786 4.05% 1 18 1.28%
11 26 825 4.14% 24 751 4.12% 25 801 4.12% 1 26 1.79%
12 27 844 4.23% 24 758 4.16% 26 817 4.21% 1 38 2.70%
13 27 853 4.28% 25 796 4.37% 26 826 4.25% 3 86 6.05%
14 26 828 4.15% 24 761 4.18% 26 815 4.20% 2 48 3.35%
15 27 856 4.29% 24 768 4.22% 26 830 4.27% 11 341 23.91%
16 25 804 4.03% 24 752 4.13% 25 794 4.09% 1 21 1.45%
17 27 839 4.21% 24 771 4.23% 26 813 4.18% 7 221 15.50%
18 27 840 4.21% 24 756 4.15% 26 816 4.20% 1 36 2.52%
19 26 833 4.18% 24 764 4.19% 25 805 4.14% 3 94 6.58%
20 26 828 4.15% 24 761 4.18% 25 786 4.05% 2 54 3.79%
21 29 901 4.52% 24 774 4.25% 27 855 4.40% 2 64 4.48%
22 25 800 4.01% 24 749 4.11% 25 782 4.03% 0 15 1.08%
23 25 802 4.02% 24 756 4.15% 25 787 4.05% 2 54 3.78%

Top 15 of 17 Total URLs
# Hits KBytes URL
1 18121 90.87% 203 14.26% /
2 22 0.11% 97 6.81% /stats/
3 12 0.06% 27 1.87% /webmail/
4 10 0.05% 126 8.85% /stats/usage_201709.html
5 10 0.05% 128 8.96% /stats/usage_201710.html
6 3 0.02% 59 4.12% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
7 3 0.02% 62 4.36% /webmail/skins/larry/styles.min.css
8 2 0.01% 136 9.54% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 2 0.01% 89 6.23% /webmail/program/js/app.min.js
10 2 0.01% 10 0.69% /webmail/program/js/common.min.js
11 2 0.01% 60 4.24% /webmail/program/js/jquery.min.js
12 2 0.01% 10 0.68% /webmail/program/js/jstz.min.js
13 2 0.01% 25 1.78% /webmail/skins/larry/images/favicon.ico
14 2 0.01% 17 1.19% /webmail/skins/larry/ui.min.js
15 1 0.01% 1 0.04% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-nl.js

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 18121 90.87% 203 14.26% /
2 2 0.01% 136 9.54% /webmail/plugins/jqueryui/js/jquery-ui.min.js
3 10 0.05% 128 8.96% /stats/usage_201710.html
4 10 0.05% 126 8.85% /stats/usage_201709.html
5 22 0.11% 97 6.81% /stats/
6 2 0.01% 89 6.23% /webmail/program/js/app.min.js
7 3 0.02% 62 4.36% /webmail/skins/larry/styles.min.css
8 2 0.01% 60 4.24% /webmail/program/js/jquery.min.js
9 3 0.02% 59 4.12% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
10 12 0.06% 27 1.87% /webmail/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 18121 90.87% 194 87.78% /
2 22 0.11% 11 4.98% /stats/
3 10 0.05% 6 2.71% /stats/usage_201710.html
4 10 0.05% 5 2.26% /stats/usage_201709.html
5 12 0.06% 5 2.26% /webmail/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 18121 90.87% 186 86.11% /
2 22 0.11% 11 5.09% /stats/
3 10 0.05% 7 3.24% /stats/usage_201709.html
4 10 0.05% 6 2.78% /stats/usage_201710.html
5 12 0.06% 6 2.78% /webmail/

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 17878 89.65% 17878 98.14% 0 0.00% 2 0.16% virtualmin3.lazyict.net
2 247 1.24% 0 0.00% 51 3.60% 247 19.98% dynamic.adcrowd.com
3 100 0.50% 0 0.00% 22 1.56% 1 0.08% blf.ediantra.com
4 66 0.33% 0 0.00% 14 0.98% 11 0.89% ec2-54-172-98-89.compute-1.amazonaws.com
5 56 0.28% 0 0.00% 12 0.83% 6 0.49% ec2-34-224-74-197.compute-1.amazonaws.com
6 51 0.26% 0 0.00% 11 0.76% 9 0.73% ec2-34-236-152-224.compute-1.amazonaws.com
7 50 0.25% 1 0.01% 12 0.81% 28 2.27% crawl-66-249-76-101.googlebot.com
8 42 0.21% 1 0.01% 10 0.67% 8 0.65% ec2-34-234-85-13.compute-1.amazonaws.com
9 41 0.21% 1 0.01% 9 0.66% 15 1.21% 216.244.66.238
10 41 0.21% 2 0.01% 10 0.72% 25 2.02% crawl-66-249-76-99.googlebot.com
11 35 0.18% 0 0.00% 7 0.52% 7 0.57% ec2-34-202-235-27.compute-1.amazonaws.com
12 34 0.17% 26 0.14% 216 15.14% 4 0.32% ns319092.ip-188-165-209.eu
13 30 0.15% 0 0.00% 7 0.47% 19 1.54% crawl-66-249-76-103.googlebot.com
14 29 0.15% 26 0.14% 43 3.04% 1 0.08% 104.236.19.170
15 28 0.14% 4 0.02% 9 0.61% 2 0.16% 16-156-145-85.ftth.glasoperator.nl
16 24 0.12% 20 0.11% 9 0.65% 2 0.16% 162.13.187.22
17 23 0.12% 1 0.01% 6 0.40% 18 1.46% crawl-66-249-66-135.googlebot.com
18 20 0.10% 7 0.04% 10 0.73% 8 0.65% 37-9-113-109.spider.yandex.com
19 18 0.09% 4 0.02% 7 0.47% 5 0.40% ns3019756.ip-151-80-31.eu
20 18 0.09% 2 0.01% 5 0.35% 2 0.16% vps1036.hidehost.net
21 17 0.09% 16 0.09% 9 0.62% 1 0.08% ec2-52-53-252-146.us-west-1.compute.amazonaws.com
22 16 0.08% 0 0.00% 4 0.25% 10 0.81% crawl-66-249-66-131.googlebot.com
23 14 0.07% 0 0.00% 3 0.20% 0 0.00% carbon088.a.ahrefs.com
24 14 0.07% 0 0.00% 3 0.22% 10 0.81% crawl-66-249-75-6.googlebot.com
25 13 0.07% 0 0.00% 3 0.20% 1 0.08% static.kpn.net
26 12 0.06% 0 0.00% 3 0.18% 8 0.65% crawl-66-249-75-8.googlebot.com
27 12 0.06% 12 0.07% 11 0.74% 12 0.97% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
28 11 0.06% 1 0.01% 3 0.22% 9 0.73% crawl-66-249-76-141.googlebot.com
29 11 0.06% 5 0.03% 6 0.39% 5 0.40% google-proxy-66-249-93-199.google.com
30 10 0.05% 1 0.01% 3 0.20% 8 0.65% crawl-66-249-66-133.googlebot.com

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.04% 7 0.04% 259 18.17% 1 0.08% 38.100.21.63
2 34 0.17% 26 0.14% 216 15.14% 4 0.32% ns319092.ip-188-165-209.eu
3 2 0.01% 1 0.01% 68 4.79% 1 0.08% hydrogen171.a.ahrefs.com
4 6 0.03% 6 0.03% 55 3.88% 2 0.16% 155.133.64.152
5 247 1.24% 0 0.00% 51 3.60% 247 19.98% dynamic.adcrowd.com
6 1 0.01% 1 0.01% 44 3.11% 0 0.00% hydrogen185.a.ahrefs.com
7 29 0.15% 26 0.14% 43 3.04% 1 0.08% 104.236.19.170
8 1 0.01% 1 0.01% 30 2.12% 0 0.00% hydrogen259.a.ahrefs.com
9 100 0.50% 0 0.00% 22 1.56% 1 0.08% blf.ediantra.com
10 66 0.33% 0 0.00% 14 0.98% 11 0.89% ec2-54-172-98-89.compute-1.amazonaws.com

Usage by Country for October 2017

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 17943 89.98% 17889 98.20% 29 2.05% Network (net)
2 1692 8.48% 162 0.89% 694 48.65% Commercial (com)
3 174 0.87% 97 0.53% 420 29.45% Unresolved/Unknown
4 67 0.34% 44 0.24% 248 17.37% European Union
5 44 0.22% 14 0.08% 15 1.02% Netherlands
6 5 0.03% 0 0.00% 1 0.07% Russian Federation
7 4 0.02% 4 0.02% 4 0.25% India
8 2 0.01% 2 0.01% 2 0.12% Generic TLD (info)
9 2 0.01% 2 0.01% 2 0.12% British Indian Ocean Territory
10 2 0.01% 1 0.01% 1 0.08% Seychelles
11 2 0.01% 0 0.00% 0 0.03% Sweden
12 1 0.01% 1 0.01% 1 0.06% Belarus
13 1 0.01% 1 0.01% 1 0.06% Germany
14 1 0.01% 0 0.00% 0 0.01% Kazakhstan
15 1 0.01% 0 0.00% 0 0.01% Mexico
16 1 0.01% 1 0.01% 9 0.65% Ukraine


Generated by Webalizer Version 2.23