Usage Statistics for romos.nl

Summary Period: April 2018
Generated 01-May-2018 01:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2018
Total Hits 19846
Total Files 18012
Total Pages 18744
Total Visits 1068
Total KBytes 5290
Total Unique Sites 484
Total Unique URLs 24
. Avg Max
Hits per Hour 27 89
Hits per Day 661 754
Files per Day 600 637
Pages per Day 624 677
Sites per Day 16 52
Visits per Day 35 52
KBytes per Day 176 781
Hits by Response Code
Code 200 - OK 90.76% 18012
Code 301 - Moved Permanently 0.02% 4
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 9.21% 1828

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 713 3.59% 597 3.31% 646 3.45% 32 3.00% 25 5.17% 177 3.34%
2 676 3.41% 606 3.36% 629 3.36% 52 4.87% 46 9.50% 93 1.76%
3 653 3.29% 592 3.29% 607 3.24% 30 2.81% 22 4.55% 57 1.08%
4 754 3.80% 637 3.54% 677 3.61% 46 4.31% 52 10.74% 218 4.13%
5 667 3.36% 607 3.37% 611 3.26% 22 2.06% 13 2.69% 258 4.88%
6 654 3.30% 581 3.23% 611 3.26% 33 3.09% 19 3.93% 25 0.47%
7 711 3.58% 636 3.53% 662 3.53% 35 3.28% 29 5.99% 175 3.30%
8 652 3.29% 583 3.24% 616 3.29% 36 3.37% 24 4.96% 53 1.00%
9 666 3.36% 590 3.28% 624 3.33% 42 3.93% 21 4.34% 38 0.72%
10 656 3.31% 604 3.35% 622 3.32% 47 4.40% 44 9.09% 230 4.35%
11 669 3.37% 587 3.26% 623 3.32% 44 4.12% 30 6.20% 189 3.57%
12 638 3.21% 584 3.24% 607 3.24% 30 2.81% 25 5.17% 207 3.91%
13 658 3.32% 594 3.30% 616 3.29% 38 3.56% 27 5.58% 482 9.12%
14 653 3.29% 600 3.33% 623 3.32% 46 4.31% 39 8.06% 364 6.88%
15 655 3.30% 591 3.28% 611 3.26% 32 3.00% 24 4.96% 411 7.77%
16 660 3.33% 597 3.31% 628 3.35% 26 2.43% 24 4.96% 332 6.27%
17 676 3.41% 627 3.48% 646 3.45% 27 2.53% 23 4.75% 144 2.72%
18 621 3.13% 584 3.24% 596 3.18% 21 1.97% 18 3.72% 45 0.86%
19 644 3.24% 592 3.29% 613 3.27% 35 3.28% 33 6.82% 132 2.49%
20 664 3.35% 612 3.40% 635 3.39% 45 4.21% 38 7.85% 139 2.62%
21 649 3.27% 585 3.25% 615 3.28% 40 3.75% 34 7.02% 94 1.79%
22 657 3.31% 608 3.38% 628 3.35% 36 3.37% 32 6.61% 781 14.76%
23 635 3.20% 588 3.26% 607 3.24% 30 2.81% 26 5.37% 47 0.88%
24 649 3.27% 604 3.35% 622 3.32% 46 4.31% 42 8.68% 94 1.77%
25 672 3.39% 610 3.39% 639 3.41% 38 3.56% 34 7.02% 154 2.90%
26 666 3.36% 607 3.37% 640 3.41% 48 4.49% 33 6.82% 65 1.23%
27 643 3.24% 587 3.26% 614 3.28% 38 3.56% 22 4.55% 26 0.49%
28 633 3.19% 595 3.30% 614 3.28% 39 3.65% 28 5.79% 52 0.99%
29 668 3.37% 632 3.51% 650 3.47% 33 3.09% 26 5.37% 158 2.98%
30 634 3.19% 595 3.30% 612 3.27% 32 3.00% 24 4.96% 52 0.98%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 908 4.58% 25 774 4.30% 28 849 4.53% 6 184 3.47%
1 26 785 3.96% 24 731 4.06% 25 751 4.01% 4 131 2.47%
2 27 812 4.09% 25 757 4.20% 25 772 4.12% 4 113 2.14%
3 27 825 4.16% 24 738 4.10% 26 786 4.19% 1 43 0.81%
4 26 800 4.03% 24 749 4.16% 25 762 4.07% 5 158 2.99%
5 27 838 4.22% 25 764 4.24% 25 778 4.15% 21 624 11.80%
6 27 826 4.16% 25 751 4.17% 26 784 4.18% 5 135 2.56%
7 26 786 3.96% 24 729 4.05% 24 744 3.97% 5 154 2.91%
8 26 803 4.05% 24 733 4.07% 25 766 4.09% 4 126 2.38%
9 28 843 4.25% 25 750 4.16% 26 797 4.25% 12 345 6.53%
10 27 811 4.09% 24 737 4.09% 25 761 4.06% 4 124 2.34%
11 26 790 3.98% 24 737 4.09% 25 759 4.05% 1 26 0.49%
12 28 861 4.34% 25 755 4.19% 26 807 4.31% 10 292 5.53%
13 26 797 4.02% 24 734 4.08% 25 757 4.04% 10 299 5.65%
14 27 822 4.14% 25 769 4.27% 26 781 4.17% 5 146 2.76%
15 27 812 4.09% 24 733 4.07% 25 774 4.13% 7 211 4.00%
16 27 829 4.18% 24 741 4.11% 25 777 4.15% 3 88 1.66%
17 28 854 4.30% 25 774 4.30% 26 797 4.25% 9 270 5.11%
18 30 925 4.66% 27 819 4.55% 28 866 4.62% 41 1229 23.23%
19 27 821 4.14% 25 758 4.21% 25 772 4.12% 7 202 3.82%
20 29 881 4.44% 25 764 4.24% 26 805 4.29% 3 87 1.65%
21 27 815 4.11% 24 730 4.05% 25 778 4.15% 1 31 0.59%
22 26 792 3.99% 24 734 4.08% 24 748 3.99% 5 144 2.72%
23 27 810 4.08% 25 751 4.17% 25 773 4.12% 4 127 2.40%

Top 21 of 24 Total URLs
# Hits KBytes URL
1 17713 89.25% 372 7.04% /
2 50 0.25% 183 3.46% /stats/
3 35 0.18% 99 1.88% /webmail/
4 25 0.13% 507 9.58% /stats/usage_201801.html
5 25 0.13% 443 8.37% /stats/usage_201802.html
6 24 0.12% 417 7.88% /stats/usage_201709.html
7 23 0.12% 343 6.49% /stats/usage_201803.html
8 23 0.12% 630 11.92% /stats/usage_201804.html
9 22 0.11% 391 7.39% /stats/usage_201710.html
10 20 0.10% 291 5.51% /stats/usage_201711.html
11 19 0.10% 284 5.36% /stats/usage_201712.html
12 4 0.02% 403 7.61% /webmail/program/js/app.min.js
13 3 0.02% 2 0.04% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-nl.js
14 3 0.02% 59 1.11% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
15 3 0.02% 147 2.77% /webmail/program/js/jquery.min.js
16 3 0.02% 59 1.12% /webmail/skins/larry/images/favicon.ico
17 3 0.02% 62 1.18% /webmail/skins/larry/styles.min.css
18 3 0.02% 43 0.81% /webmail/skins/larry/ui.min.js
19 2 0.01% 136 2.57% /webmail/plugins/jqueryui/js/jquery-ui.min.js
20 2 0.01% 19 0.35% /webmail/program/js/common.min.js
21 2 0.01% 10 0.18% /webmail/program/js/jstz.min.js

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 23 0.12% 630 11.92% /stats/usage_201804.html
2 25 0.13% 507 9.58% /stats/usage_201801.html
3 25 0.13% 443 8.37% /stats/usage_201802.html
4 24 0.12% 417 7.88% /stats/usage_201709.html
5 4 0.02% 403 7.61% /webmail/program/js/app.min.js
6 22 0.11% 391 7.39% /stats/usage_201710.html
7 17713 89.25% 372 7.04% /
8 23 0.12% 343 6.49% /stats/usage_201803.html
9 20 0.10% 291 5.51% /stats/usage_201711.html
10 19 0.10% 284 5.36% /stats/usage_201712.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 17713 89.25% 285 70.37% /
2 50 0.25% 33 8.15% /stats/
3 35 0.18% 18 4.44% /webmail/
4 23 0.12% 14 3.46% /stats/usage_201804.html
5 25 0.13% 10 2.47% /stats/usage_201801.html
6 22 0.11% 9 2.22% /stats/usage_201710.html
7 25 0.13% 9 2.22% /stats/usage_201802.html
8 23 0.12% 9 2.22% /stats/usage_201803.html
9 24 0.12% 7 1.73% /stats/usage_201709.html
10 19 0.10% 6 1.48% /stats/usage_201712.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 17713 89.25% 278 68.64% /
2 50 0.25% 29 7.16% /stats/
3 35 0.18% 22 5.43% /webmail/
4 23 0.12% 14 3.46% /stats/usage_201804.html
5 24 0.12% 12 2.96% /stats/usage_201709.html
6 25 0.13% 10 2.47% /stats/usage_201801.html
7 25 0.13% 10 2.47% /stats/usage_201802.html
8 23 0.12% 10 2.47% /stats/usage_201803.html
9 22 0.11% 8 1.98% /stats/usage_201710.html
10 20 0.10% 7 1.73% /stats/usage_201711.html

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 17278 87.06% 17278 95.92% 0 0.00% 1 0.09% virtualmin3.lazyict.net
2 818 4.12% 25 0.14% 1405 26.55% 99 9.27% 216.244.66.238
3 240 1.21% 0 0.00% 50 0.94% 240 22.47% dynamic.adcrowd.com
4 130 0.66% 61 0.34% 92 1.74% 55 5.15% 37-9-113-109.spider.yandex.com
5 51 0.26% 50 0.28% 168 3.18% 1 0.09% 104.192.74.18
6 41 0.21% 38 0.21% 123 2.33% 1 0.09% 104.236.87.52
7 41 0.21% 38 0.21% 122 2.30% 1 0.09% 159.65.191.184
8 41 0.21% 38 0.21% 124 2.34% 1 0.09% 165.227.184.20
9 31 0.16% 0 0.00% 6 0.12% 0 0.00% ec2-52-47-168-171.eu-west-3.compute.amazonaws.com
10 29 0.15% 2 0.01% 8 0.14% 15 1.40% crawl-66-249-64-26.googlebot.com
11 25 0.13% 0 0.00% 6 0.11% 1 0.09% 5.188.203.40
12 25 0.13% 0 0.00% 6 0.11% 1 0.09% 5.188.9.80
13 25 0.13% 0 0.00% 5 0.10% 0 0.00% boron124.a.ahrefs.com
14 25 0.13% 2 0.01% 7 0.13% 17 1.59% crawl-66-249-66-205.googlebot.com
15 25 0.13% 23 0.13% 228 4.31% 1 0.09% static.88-198-136-83.clients.your-server.de
16 22 0.11% 13 0.07% 450 8.50% 8 0.75% 216.244.66.248
17 22 0.11% 12 0.07% 13 0.24% 12 1.12% 37-9-113-171.spider.yandex.com
18 22 0.11% 1 0.01% 6 0.10% 12 1.12% crawl-66-249-64-28.googlebot.com
19 20 0.10% 1 0.01% 5 0.09% 3 0.28% 62-210-203-103.rev.poneytelecom.eu
20 19 0.10% 5 0.03% 7 0.14% 14 1.31% crawl-66-249-64-27.googlebot.com
21 18 0.09% 13 0.07% 80 1.51% 1 0.09% 89.35.39.167
22 17 0.09% 16 0.09% 9 0.17% 1 0.09% ec2-18-144-47-14.us-west-1.compute.amazonaws.com
23 16 0.08% 13 0.07% 61 1.16% 3 0.28% static-194-150-14-140.irtnet.net
24 15 0.08% 0 0.00% 3 0.06% 11 1.03% crawl-66-249-66-203.googlebot.com
25 15 0.08% 12 0.07% 24 0.46% 1 0.09% spider-30.lipperhey.com
26 14 0.07% 12 0.07% 134 2.53% 1 0.09% static.241.30.76.144.clients.your-server.de
27 12 0.06% 11 0.06% 12 0.22% 2 0.19% 177.248.195.35.bc.googleusercontent.com
28 12 0.06% 9 0.05% 9 0.16% 1 0.09% 185.6.8.9
29 12 0.06% 9 0.05% 9 0.16% 1 0.09% 80.248.225.142
30 12 0.06% 6 0.03% 30 0.57% 6 0.56% ws5536.vellance.net

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 818 4.12% 25 0.14% 1405 26.55% 99 9.27% 216.244.66.238
2 11 0.06% 11 0.06% 750 14.18% 1 0.09% 38.100.21.69
3 22 0.11% 13 0.07% 450 8.50% 8 0.75% 216.244.66.248
4 25 0.13% 23 0.13% 228 4.31% 1 0.09% static.88-198-136-83.clients.your-server.de
5 51 0.26% 50 0.28% 168 3.18% 1 0.09% 104.192.74.18
6 14 0.07% 12 0.07% 134 2.53% 1 0.09% static.241.30.76.144.clients.your-server.de
7 41 0.21% 38 0.21% 124 2.34% 1 0.09% 165.227.184.20
8 41 0.21% 38 0.21% 123 2.33% 1 0.09% 104.236.87.52
9 41 0.21% 38 0.21% 122 2.30% 1 0.09% 159.65.191.184
10 8 0.04% 3 0.02% 94 1.79% 2 0.19% 216.244.66.196

Usage by Country for April 2018

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 17357 87.46% 17325 96.19% 267 5.05% Network (net)
2 1216 6.13% 308 1.71% 3497 66.10% Unresolved/Unknown
3 884 4.45% 242 1.34% 390 7.38% Commercial (com)
4 303 1.53% 77 0.43% 480 9.07% European Union
5 59 0.30% 46 0.26% 554 10.47% Germany
6 4 0.02% 2 0.01% 89 1.69% Switzerland
7 4 0.02% 4 0.02% 4 0.07% British Indian Ocean Territory
8 4 0.02% 2 0.01% 2 0.04% Seychelles
9 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
10 2 0.01% 1 0.01% 1 0.02% China
11 2 0.01% 2 0.01% 2 0.03% Netherlands
12 2 0.01% 2 0.01% 2 0.03% Romania
13 1 0.01% 0 0.00% 0 0.00% Argentina
14 1 0.01% 0 0.00% 0 0.00% Bulgaria
15 1 0.01% 0 0.00% 0 0.00% Czech Republic
16 1 0.01% 0 0.00% 0 0.00% Ecuador
17 1 0.01% 1 0.01% 1 0.02% France
18 1 0.01% 0 0.00% 0 0.00% Kyrgyzstan
19 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23