Usage Statistics for romos.nl

Summary Period: June 2018
Generated 01-Jul-2018 01:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2018
Total Hits 20327
Total Files 18982
Total Pages 19742
Total Visits 1832
Total KBytes 12374
Total Unique Sites 820
Total Unique URLs 25
. Avg Max
Hits per Hour 28 75
Hits per Day 677 846
Files per Day 632 809
Pages per Day 658 829
Sites per Day 27 129
Visits per Day 61 161
KBytes per Day 412 1741
Hits by Response Code
Code 200 - OK 93.38% 18982
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.03% 7
Code 404 - Not Found 6.56% 1334
Code 500 - Internal Server Error 0.01% 2

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 846 4.16% 809 4.26% 829 4.20% 143 7.81% 129 15.73% 1741 14.07%
2 763 3.75% 732 3.86% 753 3.81% 161 8.79% 116 14.15% 1332 10.76%
3 698 3.43% 677 3.57% 690 3.50% 91 4.97% 57 6.95% 806 6.52%
4 784 3.86% 737 3.88% 749 3.79% 131 7.15% 106 12.93% 1210 9.78%
5 713 3.51% 673 3.55% 702 3.56% 99 5.40% 68 8.29% 762 6.16%
6 685 3.37% 648 3.41% 675 3.42% 95 5.19% 60 7.32% 494 3.99%
7 675 3.32% 639 3.37% 663 3.36% 77 4.20% 52 6.34% 349 2.82%
8 702 3.45% 663 3.49% 687 3.48% 97 5.29% 70 8.54% 607 4.90%
9 685 3.37% 647 3.41% 664 3.36% 70 3.82% 49 5.98% 693 5.60%
10 726 3.57% 694 3.66% 712 3.61% 65 3.55% 42 5.12% 913 7.38%
11 607 2.99% 581 3.06% 594 3.01% 33 1.80% 22 2.68% 65 0.52%
12 625 3.07% 598 3.15% 608 3.08% 32 1.75% 21 2.56% 36 0.29%
13 665 3.27% 628 3.31% 653 3.31% 59 3.22% 56 6.83% 127 1.02%
14 673 3.31% 608 3.20% 636 3.22% 43 2.35% 38 4.63% 228 1.84%
15 651 3.20% 608 3.20% 629 3.19% 34 1.86% 27 3.29% 61 0.49%
16 632 3.11% 605 3.19% 620 3.14% 33 1.80% 23 2.80% 61 0.49%
17 633 3.11% 602 3.17% 624 3.16% 28 1.53% 23 2.80% 109 0.88%
18 627 3.08% 589 3.10% 614 3.11% 33 1.80% 29 3.54% 209 1.69%
19 653 3.21% 600 3.16% 629 3.19% 45 2.46% 38 4.63% 212 1.71%
20 625 3.07% 591 3.11% 615 3.12% 38 2.07% 25 3.05% 35 0.29%
21 695 3.42% 646 3.40% 661 3.35% 56 3.06% 47 5.73% 359 2.90%
22 688 3.38% 601 3.17% 653 3.31% 50 2.73% 31 3.78% 805 6.50%
23 636 3.13% 589 3.10% 615 3.12% 35 1.91% 28 3.41% 21 0.17%
24 698 3.43% 593 3.12% 662 3.35% 54 2.95% 33 4.02% 45 0.36%
25 712 3.50% 607 3.20% 671 3.40% 50 2.73% 25 3.05% 60 0.49%
26 664 3.27% 612 3.22% 644 3.26% 62 3.38% 49 5.98% 105 0.84%
27 637 3.13% 594 3.13% 620 3.14% 39 2.13% 29 3.54% 27 0.22%
28 639 3.14% 604 3.18% 616 3.12% 38 2.07% 33 4.02% 205 1.65%
29 642 3.16% 610 3.21% 620 3.14% 32 1.75% 24 2.93% 293 2.37%
30 648 3.19% 597 3.15% 634 3.21% 42 2.29% 32 3.90% 404 3.27%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 881 4.33% 27 817 4.30% 28 857 4.34% 24 729 5.89%
1 27 813 4.00% 25 778 4.10% 26 800 4.05% 13 376 3.04%
2 27 817 4.02% 25 779 4.10% 26 796 4.03% 14 407 3.29%
3 28 848 4.17% 26 785 4.14% 27 830 4.20% 13 391 3.16%
4 29 891 4.38% 27 817 4.30% 28 845 4.28% 20 593 4.79%
5 28 844 4.15% 26 787 4.15% 26 807 4.09% 12 353 2.86%
6 28 862 4.24% 26 786 4.14% 27 835 4.23% 11 341 2.76%
7 28 849 4.18% 26 796 4.19% 27 813 4.12% 27 811 6.56%
8 27 835 4.11% 26 792 4.17% 26 803 4.07% 37 1122 9.07%
9 29 882 4.34% 26 799 4.21% 28 850 4.31% 22 653 5.28%
10 28 855 4.21% 26 801 4.22% 27 834 4.22% 28 850 6.87%
11 28 848 4.17% 26 802 4.23% 27 828 4.19% 23 688 5.56%
12 29 879 4.32% 26 808 4.26% 28 859 4.35% 17 520 4.20%
13 27 839 4.13% 26 790 4.16% 27 812 4.11% 12 359 2.90%
14 27 811 3.99% 25 773 4.07% 26 795 4.03% 9 266 2.15%
15 28 851 4.19% 26 793 4.18% 27 828 4.19% 16 492 3.98%
16 28 846 4.16% 26 796 4.19% 27 825 4.18% 12 370 2.99%
17 26 796 3.92% 25 760 4.00% 26 784 3.97% 11 344 2.78%
18 28 841 4.14% 25 771 4.06% 27 822 4.16% 12 349 2.82%
19 27 827 4.07% 26 786 4.14% 26 801 4.06% 19 582 4.71%
20 28 853 4.20% 26 790 4.16% 27 825 4.18% 9 261 2.11%
21 28 862 4.24% 26 782 4.12% 28 841 4.26% 19 563 4.55%
22 27 834 4.10% 25 774 4.08% 26 807 4.09% 13 379 3.07%
23 28 863 4.25% 27 820 4.32% 28 845 4.28% 19 571 4.61%

Top 23 of 25 Total URLs
# Hits KBytes URL
1 17902 88.07% 556 4.49% /
2 856 4.21% 7833 63.30% /stats/
3 33 0.16% 81 0.66% /webmail/
4 17 0.08% 357 2.88% /stats/usage_201711.html
5 17 0.08% 302 2.44% /stats/usage_201803.html
6 16 0.08% 276 2.23% /stats/usage_201801.html
7 14 0.07% 350 2.83% /stats/usage_201806.html
8 13 0.06% 143 1.15% /stats/usage_201709.html
9 13 0.06% 165 1.34% /stats/usage_201710.html
10 13 0.06% 163 1.32% /stats/usage_201712.html
11 12 0.06% 170 1.38% /stats/usage_201804.html
12 12 0.06% 181 1.46% /stats/usage_201805.html
13 11 0.05% 73 0.59% /stats/usage_201802.html
14 9 0.04% 60 0.49% /webmail/program/js/jstz.min.js
15 8 0.04% 730 5.90% /webmail/plugins/jqueryui/js/jquery-ui.min.js
16 7 0.03% 35 0.28% /webmail/program/js/common.min.js
17 7 0.03% 59 0.48% /webmail/skins/larry/ui.min.js
18 6 0.03% 55 0.45% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
19 6 0.03% 266 2.15% /webmail/program/js/app.min.js
20 6 0.03% 181 1.47% /webmail/program/js/jquery.min.js
21 5 0.02% 45 0.36% /webmail/skins/larry/styles.min.css
22 2 0.01% 1 0.01% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-nl.js
23 1 0.00% 13 0.10% /webmail/skins/larry/images/favicon.ico

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 856 4.21% 7833 63.30% /stats/
2 8 0.04% 730 5.90% /webmail/plugins/jqueryui/js/jquery-ui.min.js
3 17902 88.07% 556 4.49% /
4 17 0.08% 357 2.88% /stats/usage_201711.html
5 14 0.07% 350 2.83% /stats/usage_201806.html
6 17 0.08% 302 2.44% /stats/usage_201803.html
7 16 0.08% 276 2.23% /stats/usage_201801.html
8 6 0.03% 266 2.15% /webmail/program/js/app.min.js
9 6 0.03% 181 1.47% /webmail/program/js/jquery.min.js
10 12 0.06% 181 1.46% /stats/usage_201805.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 856 4.21% 620 52.01% /stats/
2 17902 88.07% 477 40.02% /
3 33 0.16% 17 1.43% /webmail/
4 17 0.08% 10 0.84% /stats/usage_201711.html
5 16 0.08% 9 0.76% /stats/usage_201801.html
6 17 0.08% 9 0.76% /stats/usage_201803.html
7 14 0.07% 9 0.76% /stats/usage_201806.html
8 13 0.06% 8 0.67% /stats/usage_201712.html
9 13 0.06% 7 0.59% /stats/usage_201709.html
10 13 0.06% 7 0.59% /stats/usage_201710.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 856 4.21% 609 51.26% /stats/
2 17902 88.07% 476 40.07% /
3 33 0.16% 21 1.77% /webmail/
4 17 0.08% 10 0.84% /stats/usage_201711.html
5 17 0.08% 10 0.84% /stats/usage_201803.html
6 14 0.07% 10 0.84% /stats/usage_201806.html
7 12 0.06% 9 0.76% /stats/usage_201805.html
8 13 0.06% 8 0.67% /stats/usage_201712.html
9 16 0.08% 8 0.67% /stats/usage_201801.html
10 13 0.06% 7 0.59% /stats/usage_201709.html

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 17258 84.90% 17258 90.92% 0 0.00% 2 0.11% virtualmin3.lazyict.net
2 288 1.42% 10 0.05% 806 6.51% 66 3.60% 216.244.66.243
3 240 1.18% 0 0.00% 50 0.40% 240 13.10% dynamic.adcrowd.com
4 182 0.90% 81 0.43% 115 0.93% 77 4.20% 37-9-113-109.spider.yandex.com
5 126 0.62% 126 0.66% 1198 9.68% 2 0.11% 188-138-187-105.starnet.md
6 106 0.52% 106 0.56% 751 6.07% 70 3.82% 47.75.186.178
7 94 0.46% 94 0.50% 741 5.99% 68 3.71% 47.75.160.210
8 47 0.23% 47 0.25% 392 3.17% 33 1.80% 47.75.188.193
9 45 0.22% 42 0.22% 143 1.16% 1 0.05% 159.203.75.53
10 45 0.22% 3 0.02% 11 0.09% 3 0.16% 62-210-139-92.rev.poneytelecom.eu
11 33 0.16% 29 0.15% 255 2.06% 2 0.11% ns319092.ip-188-165-209.eu
12 30 0.15% 7 0.04% 11 0.09% 19 1.04% crawl-66-249-70-11.googlebot.com
13 28 0.14% 7 0.04% 17 0.13% 16 0.87% crawl-66-249-70-15.googlebot.com
14 27 0.13% 27 0.14% 243 1.96% 18 0.98% 119.28.176.65
15 27 0.13% 17 0.09% 23 0.18% 16 0.87% 37-9-113-171.spider.yandex.com
16 25 0.12% 4 0.02% 8 0.07% 19 1.04% crawl-66-249-70-13.googlebot.com
17 24 0.12% 2 0.01% 5 0.04% 24 1.31% 193.106.30.99
18 23 0.11% 8 0.04% 27 0.22% 13 0.71% crawl-66-249-66-133.googlebot.com
19 22 0.11% 16 0.08% 19 0.15% 16 0.87% 17-58-98-218.applebot.apple.com
20 21 0.10% 15 0.08% 94 0.76% 1 0.05% 69.30.213.202
21 21 0.10% 0 0.00% 4 0.03% 0 0.00% boron124.a.ahrefs.com
22 21 0.10% 0 0.00% 4 0.03% 0 0.00% ip124.ip-54-36-150.eu
23 20 0.10% 7 0.04% 21 0.17% 13 0.71% crawl-66-249-66-131.googlebot.com
24 19 0.09% 13 0.07% 13 0.10% 13 0.71% crawl-66-249-64-72.googlebot.com
25 19 0.09% 17 0.09% 187 1.51% 1 0.05% static.215.101.76.144.clients.your-server.de
26 18 0.09% 17 0.09% 172 1.39% 1 0.05% 58.7.233.35.bc.googleusercontent.com
27 18 0.09% 0 0.00% 4 0.03% 9 0.49% unn-185.229.190.85.datapacket.com
28 17 0.08% 16 0.08% 9 0.07% 1 0.05% ec2-54-219-128-91.us-west-1.compute.amazonaws.com
29 16 0.08% 7 0.04% 10 0.08% 1 0.05% 104.131.190.117
30 16 0.08% 7 0.04% 10 0.08% 1 0.05% 138.197.104.6

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.62% 126 0.66% 1198 9.68% 2 0.11% 188-138-187-105.starnet.md
2 288 1.42% 10 0.05% 806 6.51% 66 3.60% 216.244.66.243
3 11 0.05% 11 0.06% 769 6.21% 1 0.05% 38.100.21.62
4 106 0.52% 106 0.56% 751 6.07% 70 3.82% 47.75.186.178
5 94 0.46% 94 0.50% 741 5.99% 68 3.71% 47.75.160.210
6 47 0.23% 47 0.25% 392 3.17% 33 1.80% 47.75.188.193
7 33 0.16% 29 0.15% 255 2.06% 2 0.11% ns319092.ip-188-165-209.eu
8 27 0.13% 27 0.14% 243 1.96% 18 0.98% 119.28.176.65
9 4 0.02% 2 0.01% 192 1.55% 1 0.05% static.201.120.251.148.clients.your-server.de
10 19 0.09% 17 0.09% 187 1.51% 1 0.05% static.215.101.76.144.clients.your-server.de

Usage by Country for June 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 17346 85.33% 17341 91.35% 687 5.55% Network (net)
2 1183 5.82% 755 3.98% 6819 55.11% Unresolved/Unknown
3 1062 5.22% 433 2.28% 1245 10.06% Commercial (com)
4 365 1.80% 115 0.61% 659 5.32% European Union
5 127 0.62% 127 0.67% 1208 9.76% Moldova
6 74 0.36% 51 0.27% 448 3.62% Germany
7 27 0.13% 27 0.14% 234 1.89% Russian Federation
8 21 0.10% 21 0.11% 194 1.57% Brazil
9 14 0.07% 13 0.07% 108 0.87% Ukraine
10 11 0.05% 5 0.03% 31 0.25% Thailand
11 7 0.03% 7 0.04% 59 0.48% Indonesia
12 7 0.03% 7 0.04% 68 0.55% India
13 6 0.03% 6 0.03% 58 0.47% Ecuador
14 6 0.03% 6 0.03% 49 0.40% Poland
15 5 0.02% 5 0.03% 22 0.18% Non-Profit (org)
16 5 0.02% 5 0.03% 48 0.39% Italy
17 5 0.02% 5 0.03% 48 0.39% Romania
18 4 0.02% 4 0.02% 39 0.31% Colombia
19 4 0.02% 4 0.02% 30 0.24% Czech Republic
20 4 0.02% 4 0.02% 39 0.31% Spain
21 4 0.02% 4 0.02% 39 0.31% Georgia
22 4 0.02% 4 0.02% 4 0.03% British Indian Ocean Territory
23 4 0.02% 3 0.02% 3 0.02% Netherlands
24 3 0.01% 3 0.02% 20 0.16% Generic TLD (info)
25 3 0.01% 3 0.02% 29 0.23% Bosnia and Herzegovina
26 3 0.01% 2 0.01% 11 0.09% Switzerland
27 2 0.01% 2 0.01% 19 0.16% Argentina
28 2 0.01% 2 0.01% 19 0.16% Bulgaria
29 2 0.01% 2 0.01% 19 0.16% France
30 2 0.01% 2 0.01% 19 0.16% Isle of Man


Generated by Webalizer Version 2.23