Usage Statistics for romos.nl

Summary Period: September 2018
Generated 01-Oct-2018 01:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2018
Total Hits 19851
Total Files 18429
Total Pages 19188
Total Visits 1226
Total KBytes 5971
Total Unique Sites 579
Total Unique URLs 37
. Avg Max
Hits per Hour 27 81
Hits per Day 661 747
Files per Day 614 703
Pages per Day 639 707
Sites per Day 19 64
Visits per Day 40 75
KBytes per Day 199 856
Hits by Response Code
Code 200 - OK 92.84% 18429
Code 301 - Moved Permanently 0.03% 6
Code 404 - Not Found 7.13% 1416

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 647 3.26% 609 3.30% 617 3.22% 35 2.85% 30 5.18% 69 1.16%
2 685 3.45% 647 3.51% 651 3.39% 36 2.94% 29 5.01% 410 6.87%
3 656 3.30% 607 3.29% 630 3.28% 51 4.16% 43 7.43% 223 3.74%
4 652 3.28% 615 3.34% 633 3.30% 41 3.34% 29 5.01% 73 1.22%
5 648 3.26% 604 3.28% 629 3.28% 44 3.59% 27 4.66% 54 0.90%
6 666 3.35% 617 3.35% 634 3.30% 36 2.94% 31 5.35% 223 3.74%
7 626 3.15% 591 3.21% 612 3.19% 36 2.94% 29 5.01% 30 0.50%
8 634 3.19% 594 3.22% 617 3.22% 41 3.34% 32 5.53% 31 0.53%
9 631 3.18% 597 3.24% 610 3.18% 33 2.69% 30 5.18% 283 4.74%
10 643 3.24% 598 3.24% 628 3.27% 31 2.53% 21 3.63% 57 0.96%
11 641 3.23% 600 3.26% 613 3.19% 31 2.53% 16 2.76% 50 0.84%
12 658 3.31% 634 3.44% 649 3.38% 50 4.08% 39 6.74% 856 14.34%
13 719 3.62% 703 3.81% 707 3.68% 23 1.88% 21 3.63% 128 2.15%
14 643 3.24% 612 3.32% 627 3.27% 37 3.02% 36 6.22% 106 1.78%
15 700 3.53% 640 3.47% 674 3.51% 75 6.12% 64 11.05% 462 7.73%
16 643 3.24% 600 3.26% 622 3.24% 39 3.18% 36 6.22% 139 2.32%
17 672 3.39% 629 3.41% 648 3.38% 37 3.02% 35 6.04% 418 7.01%
18 650 3.27% 611 3.32% 635 3.31% 42 3.43% 35 6.04% 246 4.12%
19 642 3.23% 594 3.22% 626 3.26% 50 4.08% 42 7.25% 42 0.70%
20 652 3.28% 593 3.22% 633 3.30% 45 3.67% 37 6.39% 181 3.02%
21 669 3.37% 598 3.24% 640 3.34% 48 3.92% 33 5.70% 53 0.89%
22 668 3.37% 596 3.23% 637 3.32% 49 4.00% 22 3.80% 96 1.60%
23 685 3.45% 612 3.32% 662 3.45% 47 3.83% 29 5.01% 165 2.76%
24 747 3.76% 660 3.58% 707 3.68% 55 4.49% 29 5.01% 247 4.14%
25 666 3.35% 594 3.22% 637 3.32% 44 3.59% 23 3.97% 54 0.90%
26 673 3.39% 593 3.22% 650 3.39% 51 4.16% 37 6.39% 120 2.01%
27 659 3.32% 609 3.30% 635 3.31% 36 2.94% 35 6.04% 153 2.57%
28 715 3.60% 665 3.61% 694 3.62% 40 3.26% 33 5.70% 410 6.87%
29 626 3.15% 595 3.23% 607 3.16% 26 2.12% 17 2.94% 123 2.06%
30 635 3.20% 612 3.32% 624 3.25% 46 3.75% 37 6.39% 468 7.84%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 820 4.13% 24 743 4.03% 26 801 4.17% 2 48 0.80%
1 28 861 4.34% 27 813 4.41% 28 843 4.39% 9 271 4.54%
2 27 832 4.19% 25 778 4.22% 26 806 4.20% 3 81 1.35%
3 29 890 4.48% 27 813 4.41% 28 849 4.42% 21 634 10.62%
4 27 834 4.20% 26 790 4.29% 26 805 4.20% 38 1140 19.09%
5 27 812 4.09% 25 762 4.13% 26 784 4.09% 6 175 2.93%
6 28 861 4.34% 26 785 4.26% 27 827 4.31% 17 516 8.64%
7 27 810 4.08% 25 756 4.10% 26 782 4.08% 5 139 2.32%
8 26 809 4.08% 25 768 4.17% 26 782 4.08% 7 218 3.66%
9 27 812 4.09% 25 751 4.08% 26 792 4.13% 10 305 5.11%
10 26 808 4.07% 25 752 4.08% 25 772 4.02% 8 230 3.85%
11 27 828 4.17% 25 779 4.23% 26 798 4.16% 5 157 2.64%
12 26 804 4.05% 24 735 3.99% 26 791 4.12% 1 37 0.63%
13 27 812 4.09% 25 750 4.07% 26 788 4.11% 3 83 1.39%
14 27 828 4.17% 25 768 4.17% 26 792 4.13% 13 404 6.77%
15 27 829 4.18% 25 761 4.13% 26 807 4.21% 5 148 2.47%
16 29 872 4.39% 27 811 4.40% 27 836 4.36% 14 432 7.23%
17 26 795 4.00% 25 762 4.13% 25 778 4.05% 6 166 2.78%
18 27 822 4.14% 25 753 4.09% 26 793 4.13% 3 79 1.32%
19 27 821 4.14% 25 764 4.15% 26 789 4.11% 3 89 1.48%
20 28 845 4.26% 26 785 4.26% 27 815 4.25% 8 251 4.20%
21 27 819 4.13% 24 746 4.05% 26 797 4.15% 2 68 1.14%
22 26 786 3.96% 24 730 3.96% 25 766 3.99% 1 32 0.54%
23 28 841 4.24% 25 774 4.20% 26 795 4.14% 9 269 4.50%

Top 26 of 37 Total URLs
# Hits KBytes URL
1 18051 90.93% 669 11.20% /
2 39 0.20% 91 1.52% /webmail/
3 37 0.19% 97 1.62% /stats/
4 20 0.10% 226 3.79% /stats/usage_201807.html
5 19 0.10% 198 3.32% /stats/usage_201712.html
6 19 0.10% 413 6.92% /stats/usage_201808.html
7 18 0.09% 279 4.67% /stats/usage_201711.html
8 17 0.09% 190 3.18% /stats/usage_201710.html
9 17 0.09% 279 4.67% /stats/usage_201809.html
10 16 0.08% 276 4.62% /stats/usage_201801.html
11 16 0.08% 199 3.33% /stats/usage_201802.html
12 16 0.08% 296 4.95% /stats/usage_201803.html
13 16 0.08% 403 6.75% /stats/usage_201806.html
14 15 0.08% 98 1.64% /stats/usage_201804.html
15 13 0.07% 188 3.14% /stats/usage_201805.html
16 9 0.05% 121 2.02% /stats/usage_201709.html
17 9 0.05% 272 4.56% /webmail/program/js/jquery.min.js
18 8 0.04% 730 12.22% /webmail/plugins/jqueryui/js/jquery-ui.min.js
19 8 0.04% 40 0.66% /webmail/program/js/common.min.js
20 8 0.04% 47 0.79% /webmail/program/js/jstz.min.js
21 8 0.04% 68 1.13% /webmail/skins/larry/ui.min.js
22 7 0.04% 310 5.19% /webmail/program/js/app.min.js
23 6 0.03% 55 0.93% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
24 6 0.03% 54 0.90% /webmail/skins/larry/styles.min.css
25 3 0.02% 38 0.64% /webmail/skins/larry/images/favicon.ico
26 2 0.01% 1 0.02% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-nl.js

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 8 0.04% 730 12.22% /webmail/plugins/jqueryui/js/jquery-ui.min.js
2 18051 90.93% 669 11.20% /
3 19 0.10% 413 6.92% /stats/usage_201808.html
4 16 0.08% 403 6.75% /stats/usage_201806.html
5 7 0.04% 310 5.19% /webmail/program/js/app.min.js
6 16 0.08% 296 4.95% /stats/usage_201803.html
7 18 0.09% 279 4.67% /stats/usage_201711.html
8 17 0.09% 279 4.67% /stats/usage_201809.html
9 16 0.08% 276 4.62% /stats/usage_201801.html
10 9 0.05% 272 4.56% /webmail/program/js/jquery.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 18051 90.93% 441 81.07% /
2 37 0.19% 12 2.21% /stats/
3 19 0.10% 11 2.02% /stats/usage_201808.html
4 17 0.09% 10 1.84% /stats/usage_201809.html
5 39 0.20% 10 1.84% /webmail/
6 20 0.10% 8 1.47% /stats/usage_201807.html
7 18 0.09% 7 1.29% /stats/usage_201711.html
8 19 0.10% 7 1.29% /stats/usage_201712.html
9 16 0.08% 6 1.10% /stats/usage_201806.html
10 16 0.08% 5 0.92% /stats/usage_201801.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 18051 90.93% 419 77.74% /
2 39 0.20% 21 3.90% /webmail/
3 19 0.10% 13 2.41% /stats/usage_201808.html
4 37 0.19% 10 1.86% /stats/
5 20 0.10% 10 1.86% /stats/usage_201807.html
6 17 0.09% 9 1.67% /stats/usage_201809.html
7 19 0.10% 8 1.48% /stats/usage_201712.html
8 16 0.08% 8 1.48% /stats/usage_201802.html
9 16 0.08% 7 1.30% /stats/usage_201803.html
10 18 0.09% 6 1.11% /stats/usage_201711.html

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 17280 87.05% 17280 93.77% 0 0.00% 1 0.08% virtualmin3.lazyict.net
2 264 1.33% 8 0.04% 787 13.18% 110 8.97% 216.244.66.243
3 206 1.04% 0 0.00% 43 0.72% 205 16.72% dynamic.adcrowd.com
4 152 0.77% 67 0.36% 89 1.49% 45 3.67% 178-154-244-43.spider.yandex.com
5 108 0.54% 14 0.08% 35 0.59% 62 5.06% 17-58-98-218.applebot.apple.com
6 103 0.52% 103 0.56% 91 1.52% 1 0.08% dsnl44.fornex.org
7 60 0.30% 29 0.16% 78 1.30% 21 1.71% 37-9-113-109.spider.yandex.com
8 57 0.29% 49 0.27% 455 7.62% 2 0.16% ns319092.ip-188-165-209.eu
9 51 0.26% 50 0.27% 187 3.12% 1 0.08% 104.192.74.29
10 50 0.25% 47 0.26% 187 3.14% 1 0.08% 165.227.210.21
11 35 0.18% 0 0.00% 7 0.12% 0 0.00% ip124.ip-54-36-150.eu
12 33 0.17% 21 0.11% 82 1.37% 8 0.65% static-194-150-14-140.irtnet.net
13 27 0.14% 13 0.07% 14 0.24% 13 1.06% 5-45-207-62.spider.yandex.com
14 27 0.14% 25 0.14% 109 1.82% 1 0.08% static.204.128.46.78.clients.your-server.de
15 24 0.12% 18 0.10% 17 0.29% 2 0.16% eu8.aseoserver.com
16 21 0.11% 2 0.01% 6 0.10% 16 1.31% crawl-66-249-73-77.googlebot.com
17 21 0.11% 19 0.10% 102 1.71% 1 0.08% static.79.7.76.144.clients.your-server.de
18 20 0.10% 19 0.10% 174 2.92% 1 0.08% 55.121.195.35.bc.googleusercontent.com
19 20 0.10% 18 0.10% 188 3.15% 1 0.08% 69.30.213.82
20 19 0.10% 9 0.05% 10 0.17% 9 0.73% 37-9-113-171.spider.yandex.com
21 19 0.10% 1 0.01% 5 0.09% 1 0.08% 95-37-63-68.dynamic.mts-nn.ru
22 18 0.09% 10 0.05% 10 0.17% 9 0.73% 37-9-113-116.spider.yandex.com
23 17 0.09% 16 0.09% 9 0.15% 1 0.08% ec2-52-53-180-167.us-west-1.compute.amazonaws.com
24 16 0.08% 7 0.04% 10 0.17% 1 0.08% 142.93.176.207
25 16 0.08% 7 0.04% 10 0.17% 1 0.08% 142.93.70.155
26 16 0.08% 7 0.04% 10 0.17% 1 0.08% 159.203.81.23
27 16 0.08% 7 0.04% 10 0.17% 1 0.08% 159.203.88.194
28 16 0.08% 7 0.04% 10 0.17% 1 0.08% 159.203.94.185
29 16 0.08% 7 0.04% 10 0.17% 1 0.08% 165.227.105.21
30 16 0.08% 7 0.04% 10 0.17% 1 0.08% 45.55.241.155

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.06% 11 0.06% 808 13.54% 1 0.08% 38.100.21.61
2 264 1.33% 8 0.04% 787 13.18% 110 8.97% 216.244.66.243
3 57 0.29% 49 0.27% 455 7.62% 2 0.16% ns319092.ip-188-165-209.eu
4 9 0.05% 5 0.03% 215 3.60% 3 0.24% static.201.119.76.144.clients.your-server.de
5 20 0.10% 18 0.10% 188 3.15% 1 0.08% 69.30.213.82
6 50 0.25% 47 0.26% 187 3.14% 1 0.08% 165.227.210.21
7 51 0.26% 50 0.27% 187 3.12% 1 0.08% 104.192.74.29
8 20 0.10% 19 0.10% 174 2.92% 1 0.08% 55.121.195.35.bc.googleusercontent.com
9 27 0.14% 25 0.14% 109 1.82% 1 0.08% static.204.128.46.78.clients.your-server.de
10 2 0.01% 1 0.01% 104 1.75% 1 0.08% static.219.37.243.136.clients.your-server.de

Usage by Country for September 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 17332 87.31% 17311 93.93% 105 1.76% Network (net)
2 1096 5.52% 432 2.34% 1067 17.87% Commercial (com)
3 763 3.84% 341 1.85% 2899 48.56% Unresolved/Unknown
4 375 1.89% 122 0.66% 922 15.44% European Union
5 105 0.53% 105 0.57% 92 1.55% Non-Profit (org)
6 96 0.48% 72 0.39% 841 14.09% Germany
7 35 0.18% 10 0.05% 11 0.19% Russian Federation
8 8 0.04% 5 0.03% 5 0.08% British Indian Ocean Territory
9 7 0.04% 6 0.03% 4 0.07% Netherlands
10 5 0.03% 3 0.02% 3 0.05% Poland
11 4 0.02% 2 0.01% 2 0.04% Belgium
12 4 0.02% 2 0.01% 2 0.04% Switzerland
13 4 0.02% 2 0.01% 2 0.04% Seychelles
14 2 0.01% 2 0.01% 2 0.03% Brazil
15 2 0.01% 2 0.01% 2 0.03% Japan
16 2 0.01% 2 0.01% 2 0.03% Portugal
17 2 0.01% 2 0.01% 2 0.03% Romania
18 1 0.01% 1 0.01% 1 0.01% Generic Mobile TLD (mobi)
19 1 0.01% 0 0.00% 0 0.00% China
20 1 0.01% 1 0.01% 1 0.01% Indonesia
21 1 0.01% 1 0.01% 1 0.01% Mexico
22 1 0.01% 1 0.01% 1 0.01% Norway
23 1 0.01% 1 0.01% 1 0.01% Sweden
24 1 0.01% 1 0.01% 1 0.01% Slovenia
25 1 0.01% 1 0.01% 1 0.01% Taiwan
26 1 0.01% 1 0.01% 1 0.01% Ukraine


Generated by Webalizer Version 2.23