Usage Statistics for romos.nl

Summary Period: October 2018
Generated 01-Nov-2018 01:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2018
Total Hits 21455
Total Files 20467
Total Pages 21019
Total Visits 945
Total KBytes 10947
Total Unique Sites 460
Total Unique URLs 31
. Avg Max
Hits per Hour 28 83
Hits per Day 692 952
Files per Day 660 926
Pages per Day 678 939
Sites per Day 14 65
Visits per Day 30 76
KBytes per Day 353 5335
Hits by Response Code
Code 200 - OK 95.40% 20467
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 4.58% 983

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 641 2.99% 584 2.85% 632 3.01% 34 3.60% 31 6.74% 19 0.18%
2 644 3.00% 617 3.01% 619 2.94% 29 3.07% 23 5.00% 256 2.34%
3 630 2.94% 588 2.87% 619 2.94% 31 3.28% 29 6.30% 31 0.28%
4 649 3.02% 603 2.95% 623 2.96% 36 3.81% 27 5.87% 38 0.34%
5 620 2.89% 586 2.86% 613 2.92% 32 3.39% 26 5.65% 28 0.26%
6 655 3.05% 594 2.90% 628 2.99% 42 4.44% 29 6.30% 42 0.38%
7 652 3.04% 594 2.90% 636 3.03% 51 5.40% 35 7.61% 40 0.37%
8 653 3.04% 600 2.93% 626 2.98% 37 3.92% 23 5.00% 36 0.33%
9 645 3.01% 591 2.89% 626 2.98% 38 4.02% 27 5.87% 178 1.63%
10 658 3.07% 607 2.97% 631 3.00% 41 4.34% 30 6.52% 66 0.60%
11 636 2.96% 596 2.91% 616 2.93% 36 3.81% 25 5.43% 240 2.19%
12 637 2.97% 596 2.91% 619 2.94% 35 3.70% 26 5.65% 130 1.19%
13 664 3.09% 604 2.95% 644 3.06% 45 4.76% 30 6.52% 603 5.51%
14 647 3.02% 611 2.99% 622 2.96% 30 3.17% 17 3.70% 724 6.61%
15 592 2.76% 573 2.80% 583 2.77% 21 2.22% 14 3.04% 83 0.76%
16 649 3.02% 622 3.04% 622 2.96% 23 2.43% 16 3.48% 322 2.94%
17 641 2.99% 612 2.99% 624 2.97% 25 2.65% 18 3.91% 35 0.32%
18 619 2.89% 591 2.89% 609 2.90% 34 3.60% 27 5.87% 21 0.19%
19 610 2.84% 592 2.89% 605 2.88% 25 2.65% 17 3.70% 18 0.16%
20 624 2.91% 608 2.97% 620 2.95% 39 4.13% 35 7.61% 99 0.90%
21 615 2.87% 589 2.88% 601 2.86% 19 2.01% 14 3.04% 19 0.17%
22 606 2.82% 592 2.89% 600 2.85% 17 1.80% 12 2.61% 692 6.32%
23 607 2.83% 593 2.90% 603 2.87% 21 2.22% 12 2.61% 14 0.13%
24 820 3.82% 799 3.90% 816 3.88% 76 8.04% 65 14.13% 5335 48.74%
25 952 4.44% 926 4.52% 939 4.47% 24 2.54% 16 3.48% 315 2.88%
26 886 4.13% 875 4.28% 885 4.21% 21 2.22% 14 3.04% 258 2.36%
27 839 3.91% 826 4.04% 835 3.97% 29 3.07% 11 2.39% 222 2.03%
28 851 3.97% 842 4.11% 848 4.03% 21 2.22% 12 2.61% 210 1.92%
29 944 4.40% 919 4.49% 921 4.38% 23 2.43% 18 3.91% 523 4.78%
30 858 4.00% 842 4.11% 849 4.04% 25 2.65% 20 4.35% 243 2.22%
31 711 3.31% 695 3.40% 705 3.35% 22 2.33% 12 2.61% 107 0.98%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 883 4.12% 26 822 4.02% 28 869 4.13% 6 190 1.73%
1 28 872 4.06% 27 842 4.11% 27 853 4.06% 4 109 1.00%
2 28 890 4.15% 27 861 4.21% 28 872 4.15% 6 192 1.75%
3 29 907 4.23% 27 854 4.17% 28 882 4.20% 10 296 2.70%
4 27 865 4.03% 26 830 4.06% 27 844 4.02% 27 843 7.70%
5 27 854 3.98% 26 832 4.07% 27 844 4.02% 5 154 1.41%
6 29 902 4.20% 26 836 4.08% 28 882 4.20% 9 291 2.65%
7 27 854 3.98% 26 834 4.07% 27 839 3.99% 27 836 7.63%
8 29 903 4.21% 27 852 4.16% 28 878 4.18% 76 2355 21.52%
9 29 922 4.30% 27 856 4.18% 29 906 4.31% 43 1326 12.11%
10 27 858 4.00% 27 841 4.11% 27 848 4.03% 18 554 5.06%
11 27 866 4.04% 26 835 4.08% 27 855 4.07% 6 175 1.60%
12 29 909 4.24% 27 858 4.19% 29 899 4.28% 13 395 3.61%
13 29 908 4.23% 28 879 4.29% 28 887 4.22% 15 469 4.29%
14 28 875 4.08% 27 846 4.13% 27 856 4.07% 14 446 4.07%
15 30 944 4.40% 27 857 4.19% 29 912 4.34% 7 223 2.04%
16 28 896 4.18% 27 862 4.21% 28 889 4.23% 6 201 1.84%
17 29 918 4.28% 28 890 4.35% 28 894 4.25% 11 343 3.13%
18 31 991 4.62% 29 900 4.40% 30 951 4.52% 13 407 3.72%
19 28 869 4.05% 27 850 4.15% 27 857 4.08% 4 115 1.05%
20 29 911 4.25% 27 866 4.23% 28 885 4.21% 4 121 1.11%
21 29 899 4.19% 27 847 4.14% 28 886 4.22% 4 109 1.00%
22 28 887 4.13% 27 865 4.23% 28 868 4.13% 13 415 3.79%
23 28 872 4.06% 27 852 4.16% 27 863 4.11% 12 382 3.49%

Top 27 of 31 Total URLs
# Hits KBytes URL
1 20211 94.20% 2046 18.69% /
2 64 0.30% 5311 48.51% /stats/usage_201810.html
3 25 0.12% 53 0.49% /stats/
4 22 0.10% 51 0.47% /webmail/
5 10 0.05% 324 2.96% /stats/usage_201801.html
6 10 0.05% 348 3.18% /stats/usage_201803.html
7 10 0.05% 343 3.14% /stats/usage_201807.html
8 8 0.04% 54 0.50% /stats/usage_201809.html
9 7 0.03% 243 2.22% /stats/usage_201806.html
10 6 0.03% 205 1.87% /stats/usage_201711.html
11 6 0.03% 206 1.89% /stats/usage_201712.html
12 6 0.03% 132 1.21% /stats/usage_201802.html
13 6 0.03% 131 1.20% /stats/usage_201804.html
14 6 0.03% 42 0.38% /stats/usage_201805.html
15 6 0.03% 39 0.35% /webmail/program/js/common.min.js
16 5 0.02% 34 0.31% /stats/usage_201808.html
17 5 0.02% 207 1.89% /webmail/program/js/jquery.min.js
18 5 0.02% 115 1.05% /webmail/skins/larry/styles.min.css
19 5 0.02% 60 0.55% /webmail/skins/larry/ui.min.js
20 4 0.02% 110 1.00% /stats/usage_201710.html
21 4 0.02% 272 2.49% /webmail/plugins/jqueryui/js/jquery-ui.min.js
22 4 0.02% 68 0.62% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
23 4 0.02% 177 1.62% /webmail/program/js/app.min.js
24 4 0.02% 19 0.18% /webmail/program/js/jstz.min.js
25 4 0.02% 51 0.46% /webmail/skins/larry/images/favicon.ico
26 3 0.01% 88 0.80% /stats/usage_201709.html
27 2 0.01% 1 0.01% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-nl.js

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 64 0.30% 5311 48.51% /stats/usage_201810.html
2 20211 94.20% 2046 18.69% /
3 10 0.05% 348 3.18% /stats/usage_201803.html
4 10 0.05% 343 3.14% /stats/usage_201807.html
5 10 0.05% 324 2.96% /stats/usage_201801.html
6 4 0.02% 272 2.49% /webmail/plugins/jqueryui/js/jquery-ui.min.js
7 7 0.03% 243 2.22% /stats/usage_201806.html
8 5 0.02% 207 1.89% /webmail/program/js/jquery.min.js
9 6 0.03% 206 1.89% /stats/usage_201712.html
10 6 0.03% 205 1.87% /stats/usage_201711.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 20211 94.20% 340 75.39% /
2 64 0.30% 55 12.20% /stats/usage_201810.html
3 25 0.12% 10 2.22% /stats/
4 22 0.10% 8 1.77% /webmail/
5 10 0.05% 6 1.33% /stats/usage_201801.html
6 10 0.05% 5 1.11% /stats/usage_201807.html
7 6 0.03% 4 0.89% /stats/usage_201712.html
8 10 0.05% 4 0.89% /stats/usage_201803.html
9 6 0.03% 4 0.89% /stats/usage_201805.html
10 4 0.02% 3 0.67% /stats/usage_201710.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 20211 94.20% 324 72.81% /
2 64 0.30% 56 12.58% /stats/usage_201810.html
3 22 0.10% 14 3.15% /webmail/
4 25 0.12% 10 2.25% /stats/
5 10 0.05% 6 1.35% /stats/usage_201801.html
6 10 0.05% 5 1.12% /stats/usage_201803.html
7 6 0.03% 4 0.90% /stats/usage_201711.html
8 6 0.03% 4 0.90% /stats/usage_201712.html
9 10 0.05% 4 0.90% /stats/usage_201807.html
10 6 0.03% 3 0.67% /stats/usage_201805.html

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 17852 83.21% 17852 87.22% 0 0.00% 3 0.32% virtualmin3.lazyict.net
2 807 3.76% 807 3.94% 710 6.49% 14 1.48% 46-118-118-122.broadband.kyivstar.net
3 594 2.77% 594 2.90% 523 4.77% 1 0.11% 37-115-185-182.broadband.kyivstar.net
4 480 2.24% 480 2.35% 422 3.86% 4 0.42% 178-137-91-98.broadband.kyivstar.net
5 248 1.16% 0 0.00% 52 0.47% 248 26.24% dynamic.adcrowd.com
6 173 0.81% 21 0.10% 1534 14.01% 73 7.72% 216.244.66.243
7 135 0.63% 65 0.32% 85 0.77% 48 5.08% 178-154-244-43.spider.yandex.com
8 51 0.24% 40 0.20% 213 1.95% 9 0.95% static-194-150-14-140.irtnet.net
9 43 0.20% 33 0.16% 283 2.59% 2 0.21% 80.246.188.132
10 35 0.16% 1 0.00% 8 0.07% 34 3.60% 193.106.30.98
11 35 0.16% 31 0.15% 270 2.46% 1 0.11% ns319092.ip-188-165-209.eu
12 23 0.11% 20 0.10% 176 1.60% 1 0.11% 126.31.148.146.bc.googleusercontent.com
13 19 0.09% 11 0.05% 12 0.11% 11 1.16% 37-9-113-116.spider.yandex.com
14 18 0.08% 16 0.08% 186 1.70% 1 0.11% 204.12.226.26
15 18 0.08% 0 0.00% 4 0.03% 0 0.00% ip124.ip-54-36-150.eu
16 17 0.08% 16 0.08% 9 0.08% 1 0.11% ec2-13-57-198-8.us-west-1.compute.amazonaws.com
17 16 0.07% 7 0.03% 10 0.09% 1 0.11% 159.203.106.120
18 16 0.07% 7 0.03% 10 0.09% 1 0.11% 159.203.81.33
19 16 0.07% 7 0.03% 10 0.09% 1 0.11% 159.203.94.185
20 16 0.07% 7 0.03% 10 0.09% 1 0.11% 159.65.175.214
21 16 0.07% 7 0.03% 10 0.09% 2 0.21% 159.65.46.162
22 16 0.07% 7 0.03% 10 0.09% 1 0.11% 165.227.216.182
23 16 0.07% 7 0.03% 10 0.09% 1 0.11% 174.138.49.99
24 15 0.07% 15 0.07% 13 0.12% 1 0.11% 46-119-119-241.broadband.kyivstar.net
25 14 0.07% 14 0.07% 12 0.11% 14 1.48% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
26 12 0.06% 9 0.04% 9 0.08% 1 0.11% 185.6.8.7
27 12 0.06% 9 0.04% 9 0.08% 1 0.11% 185.6.8.9
28 11 0.05% 11 0.05% 684 6.24% 1 0.11% 38.100.21.62
29 11 0.05% 11 0.05% 10 0.09% 11 1.16% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
30 9 0.04% 3 0.01% 5 0.04% 4 0.42% crawl-66-249-64-207.googlebot.com

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 0.81% 21 0.10% 1534 14.01% 73 7.72% 216.244.66.243
2 807 3.76% 807 3.94% 710 6.49% 14 1.48% 46-118-118-122.broadband.kyivstar.net
3 11 0.05% 11 0.05% 684 6.24% 1 0.11% 38.100.21.62
4 594 2.77% 594 2.90% 523 4.77% 1 0.11% 37-115-185-182.broadband.kyivstar.net
5 480 2.24% 480 2.35% 422 3.86% 4 0.42% 178-137-91-98.broadband.kyivstar.net
6 43 0.20% 33 0.16% 283 2.59% 2 0.21% 80.246.188.132
7 3 0.01% 3 0.01% 283 2.58% 2 0.21% 121.241.90.242.static-ahmedabad.vsnl.net.in
8 35 0.16% 31 0.15% 270 2.46% 1 0.11% ns319092.ip-188-165-209.eu
9 51 0.24% 40 0.20% 213 1.95% 9 0.95% static-194-150-14-140.irtnet.net
10 2 0.01% 2 0.01% 188 1.72% 1 0.11% 109.95.35.166

Usage by Country for October 2018

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 19820 92.38% 19797 96.73% 2101 19.19% Network (net)
2 685 3.19% 284 1.39% 5107 46.66% Unresolved/Unknown
3 666 3.10% 252 1.23% 571 5.22% Commercial (com)
4 180 0.84% 62 0.30% 395 3.61% European Union
5 26 0.12% 11 0.05% 13 0.12% Germany
6 14 0.07% 12 0.06% 1131 10.33% Brazil
7 11 0.05% 9 0.04% 6 0.05% Netherlands
8 9 0.04% 7 0.03% 5 0.04% Non-Profit (org)
9 7 0.03% 0 0.00% 2 0.01% China
10 5 0.02% 4 0.02% 4 0.03% Ukraine
11 4 0.02% 4 0.02% 377 3.44% Indonesia
12 4 0.02% 2 0.01% 2 0.02% Seychelles
13 3 0.01% 3 0.01% 283 2.58% India
14 2 0.01% 1 0.00% 1 0.01% Switzerland
15 2 0.01% 2 0.01% 2 0.02% British Indian Ocean Territory
16 2 0.01% 2 0.01% 188 1.72% Norway
17 2 0.01% 2 0.01% 2 0.02% Poland
18 1 0.00% 1 0.00% 94 0.86% Address Routing (arpa)
19 1 0.00% 1 0.00% 1 0.01% Australia
20 1 0.00% 1 0.00% 94 0.86% Canada
21 1 0.00% 1 0.00% 94 0.86% Czech Republic
22 1 0.00% 1 0.00% 94 0.86% Hungary
23 1 0.00% 1 0.00% 94 0.86% Iran
24 1 0.00% 1 0.00% 1 0.01% Italy
25 1 0.00% 1 0.00% 1 0.01% Luxembourg
26 1 0.00% 1 0.00% 1 0.01% Pakistan
27 1 0.00% 1 0.00% 1 0.01% Serbia
28 1 0.00% 1 0.00% 94 0.86% Russian Federation
29 1 0.00% 1 0.00% 94 0.86% Slovakia
30 1 0.00% 1 0.00% 94 0.86% Viet Nam


Generated by Webalizer Version 2.23