Usage Statistics for romos.nl

Summary Period: March 2019
Generated 01-Apr-2019 01:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2019
Total Hits 72007
Total Files 71224
Total Pages 71508
Total Visits 2212
Total KBytes 347140
Total Unique Sites 1701
Total Unique URLs 49
. Avg Max
Hits per Hour 96 1848
Hits per Day 2322 3897
Files per Day 2297 3866
Pages per Day 2306 3865
Sites per Day 54 457
Visits per Day 71 466
KBytes per Day 11198 57344
Hits by Response Code
Code 200 - OK 98.91% 71224
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 1.08% 777

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2333 3.24% 2296 3.22% 2305 3.22% 23 1.04% 16 0.94% 28812 8.30%
2 2129 2.96% 2114 2.97% 2123 2.97% 19 0.86% 12 0.71% 14422 4.15%
3 1983 2.75% 1970 2.77% 1980 2.77% 19 0.86% 13 0.76% 9 0.00%
4 3897 5.41% 3866 5.43% 3865 5.40% 403 18.22% 394 23.16% 10922 3.15%
5 2222 3.09% 2203 3.09% 2216 3.10% 20 0.90% 14 0.82% 26029 7.50%
6 2371 3.29% 2321 3.26% 2339 3.27% 29 1.31% 22 1.29% 33254 9.58%
7 2402 3.34% 2389 3.35% 2400 3.36% 22 0.99% 12 0.71% 41244 11.88%
8 2161 3.00% 2143 3.01% 2155 3.01% 19 0.86% 12 0.71% 17221 4.96%
9 2568 3.57% 2545 3.57% 2558 3.58% 48 2.17% 37 2.18% 54151 15.60%
10 3374 4.69% 3352 4.71% 3362 4.70% 160 7.23% 151 8.88% 57344 16.52%
11 2234 3.10% 2207 3.10% 2218 3.10% 21 0.95% 12 0.71% 22439 6.46%
12 2021 2.81% 1991 2.80% 2001 2.80% 21 0.95% 11 0.65% 836 0.24%
13 2198 3.05% 2158 3.03% 2171 3.04% 47 2.12% 37 2.18% 16123 4.64%
14 2141 2.97% 2125 2.98% 2136 2.99% 23 1.04% 17 1.00% 14822 4.27%
15 2012 2.79% 1991 2.80% 1994 2.79% 26 1.18% 19 1.12% 198 0.06%
16 2054 2.85% 2017 2.83% 2029 2.84% 29 1.31% 16 0.94% 2064 0.59%
17 2053 2.85% 2021 2.84% 2033 2.84% 32 1.45% 12 0.71% 248 0.07%
18 2025 2.81% 2003 2.81% 1992 2.79% 23 1.04% 15 0.88% 245 0.07%
19 2035 2.83% 1997 2.80% 2010 2.81% 30 1.36% 19 1.12% 1621 0.47%
20 2178 3.02% 2158 3.03% 2168 3.03% 92 4.16% 86 5.06% 171 0.05%
21 3811 5.29% 3765 5.29% 3779 5.28% 463 20.93% 455 26.75% 2435 0.70%
22 2000 2.78% 1987 2.79% 1995 2.79% 23 1.04% 16 0.94% 22 0.01%
23 2019 2.80% 2000 2.81% 2005 2.80% 19 0.86% 13 0.76% 283 0.08%
24 2032 2.82% 2005 2.82% 2006 2.81% 40 1.81% 37 2.18% 290 0.08%
25 2009 2.79% 1983 2.78% 1993 2.79% 25 1.13% 17 1.00% 26 0.01%
26 1982 2.75% 1972 2.77% 1980 2.77% 16 0.72% 10 0.59% 7 0.00%
27 2002 2.78% 1981 2.78% 1992 2.79% 22 0.99% 15 0.88% 38 0.01%
28 1990 2.76% 1976 2.77% 1976 2.76% 26 1.18% 21 1.23% 193 0.06%
29 3837 5.33% 3805 5.34% 3812 5.33% 466 21.07% 457 26.87% 1629 0.47%
30 2007 2.79% 1985 2.79% 1994 2.79% 22 0.99% 13 0.76% 21 0.01%
31 1927 2.68% 1898 2.66% 1921 2.69% 23 1.04% 15 0.88% 20 0.01%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2807 3.90% 88 2758 3.87% 89 2776 3.88% 532 16505 4.75%
1 88 2750 3.82% 88 2741 3.85% 88 2739 3.83% 595 18430 5.31%
2 87 2711 3.76% 86 2685 3.77% 86 2680 3.75% 614 19039 5.48%
3 90 2795 3.88% 88 2755 3.87% 89 2777 3.88% 579 17955 5.17%
4 89 2778 3.86% 88 2753 3.87% 89 2760 3.86% 523 16204 4.67%
5 87 2715 3.77% 87 2705 3.80% 87 2711 3.79% 517 16022 4.62%
6 89 2780 3.86% 87 2705 3.80% 88 2743 3.84% 519 16084 4.63%
7 87 2715 3.77% 87 2702 3.79% 87 2708 3.79% 479 14862 4.28%
8 145 4500 6.25% 143 4456 6.26% 144 4464 6.24% 488 15133 4.36%
9 87 2703 3.75% 85 2653 3.72% 86 2691 3.76% 376 11641 3.35%
10 86 2690 3.74% 86 2680 3.76% 86 2685 3.75% 427 13242 3.81%
11 87 2719 3.78% 87 2698 3.79% 87 2704 3.78% 441 13674 3.94%
12 144 4478 6.22% 143 4434 6.23% 144 4470 6.25% 444 13769 3.97%
13 87 2699 3.75% 86 2676 3.76% 86 2680 3.75% 388 12031 3.47%
14 88 2740 3.81% 87 2709 3.80% 86 2688 3.76% 384 11889 3.42%
15 90 2811 3.90% 89 2759 3.87% 90 2794 3.91% 365 11330 3.26%
16 87 2717 3.77% 86 2687 3.77% 86 2691 3.76% 388 12038 3.47%
17 87 2702 3.75% 86 2694 3.78% 86 2694 3.77% 443 13719 3.95%
18 89 2763 3.84% 87 2712 3.81% 88 2741 3.83% 423 13110 3.78%
19 113 3528 4.90% 113 3504 4.92% 113 3509 4.91% 450 13946 4.02%
20 87 2718 3.77% 86 2685 3.77% 86 2687 3.76% 397 12309 3.55%
21 94 2919 4.05% 92 2871 4.03% 93 2904 4.06% 432 13395 3.86%
22 87 2699 3.75% 86 2687 3.77% 86 2694 3.77% 441 13660 3.94%
23 147 4570 6.35% 145 4515 6.34% 145 4518 6.32% 553 17153 4.94%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 67588 93.86% 5962 1.72% /
2 3370 4.68% 337067 97.10% /stats/usage_201803.html
3 34 0.05% 88 0.03% /webmail/
4 28 0.04% 93 0.03% /stats/
5 13 0.02% 614 0.18% /stats/usage_201903.html
6 9 0.01% 165 0.05% /stats/usage_201812.html
7 9 0.01% 612 0.18% /webmail/plugins/jqueryui/js/jquery-ui.min.js
8 9 0.01% 83 0.02% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
9 9 0.01% 399 0.11% /webmail/program/js/app.min.js
10 9 0.01% 45 0.01% /webmail/program/js/common.min.js
11 9 0.01% 272 0.08% /webmail/program/js/jquery.min.js
12 9 0.01% 43 0.01% /webmail/program/js/jstz.min.js
13 9 0.01% 81 0.02% /webmail/skins/larry/styles.min.css
14 9 0.01% 76 0.02% /webmail/skins/larry/ui.min.js
15 8 0.01% 144 0.04% /stats/usage_201804.html
16 8 0.01% 254 0.07% /stats/usage_201901.html
17 7 0.01% 139 0.04% /stats/usage_201807.html
18 7 0.01% 142 0.04% /stats/usage_201808.html
19 7 0.01% 144 0.04% /stats/usage_201809.html
20 7 0.01% 49 0.01% /stats/usage_201902.html
21 6 0.01% 139 0.04% /stats/usage_201805.html
22 6 0.01% 42 0.01% /stats/usage_201806.html
23 6 0.01% 141 0.04% /stats/usage_201810.html
24 6 0.01% 42 0.01% /stats/usage_201811.html
25 3 0.00% 17 0.00% /stats/usage_201709.html
26 2 0.00% 12 0.00% /stats/usage_201710.html
27 2 0.00% 12 0.00% /stats/usage_201711.html
28 2 0.00% 12 0.00% /stats/usage_201712.html
29 2 0.00% 13 0.00% /stats/usage_201801.html
30 2 0.00% 13 0.00% /stats/usage_201802.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 3370 4.68% 337067 97.10% /stats/usage_201803.html
2 67588 93.86% 5962 1.72% /
3 13 0.02% 614 0.18% /stats/usage_201903.html
4 9 0.01% 612 0.18% /webmail/plugins/jqueryui/js/jquery-ui.min.js
5 9 0.01% 399 0.11% /webmail/program/js/app.min.js
6 9 0.01% 272 0.08% /webmail/program/js/jquery.min.js
7 8 0.01% 254 0.07% /stats/usage_201901.html
8 9 0.01% 165 0.05% /stats/usage_201812.html
9 8 0.01% 144 0.04% /stats/usage_201804.html
10 7 0.01% 144 0.04% /stats/usage_201809.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 67588 93.86% 1802 96.16% /
2 34 0.05% 16 0.85% /webmail/
3 3370 4.68% 12 0.64% /stats/usage_201803.html
4 13 0.02% 8 0.43% /stats/usage_201903.html
5 28 0.04% 7 0.37% /stats/
6 8 0.01% 3 0.16% /stats/usage_201804.html
7 6 0.01% 3 0.16% /stats/usage_201806.html
8 7 0.01% 3 0.16% /stats/usage_201808.html
9 7 0.01% 3 0.16% /stats/usage_201809.html
10 9 0.01% 3 0.16% /stats/usage_201812.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 67588 93.86% 1786 95.51% /
2 34 0.05% 23 1.23% /webmail/
3 3370 4.68% 12 0.64% /stats/usage_201803.html
4 13 0.02% 9 0.48% /stats/usage_201903.html
5 28 0.04% 8 0.43% /stats/
6 9 0.01% 5 0.27% /stats/usage_201812.html
7 8 0.01% 4 0.21% /stats/usage_201804.html
8 6 0.01% 3 0.16% /stats/usage_201806.html
9 7 0.01% 3 0.16% /stats/usage_201808.html
10 6 0.01% 3 0.16% /stats/usage_201810.html

Top 30 of 1701 Total Sites
# Hits Files KBytes Visits Hostname
1 60781 84.41% 60781 85.34% 0 0.00% 2 0.09% virtualmin3.lazyict.net
2 3368 4.68% 3368 4.73% 337053 97.09% 12 0.54% 31.184.238.248
3 258 0.36% 258 0.36% 227 0.07% 3 0.14% 79.126.122.214
4 247 0.34% 0 0.00% 51 0.01% 247 11.17% dynamic.adcrowd.com
5 168 0.23% 43 0.06% 74 0.02% 88 3.98% 17-58-98-218.applebot.apple.com
6 96 0.13% 96 0.13% 84 0.02% 3 0.14% ip-77-242-21-186.net.abissnet.al
7 72 0.10% 58 0.08% 272 0.08% 15 0.68% powered-by.vellance.com
8 65 0.09% 26 0.04% 40 0.01% 17 0.77% 178-154-244-43.spider.yandex.com
9 61 0.08% 61 0.09% 54 0.02% 3 0.14% 92.51.95.194
10 58 0.08% 58 0.08% 51 0.01% 3 0.14% azteca-comunicaciones.com
11 51 0.07% 51 0.07% 45 0.01% 2 0.09% 167.99.40.249
12 45 0.06% 45 0.06% 40 0.01% 2 0.09% ec2-52-38-67-232.us-west-2.compute.amazonaws.com
13 42 0.06% 42 0.06% 37 0.01% 3 0.14% 177.36.15.5
14 41 0.06% 37 0.05% 348 0.10% 3 0.14% 141.218.76.34.bc.googleusercontent.com
15 40 0.06% 40 0.06% 35 0.01% 1 0.05% 109-197-188-9.net.tylda.net
16 39 0.05% 4 0.01% 11 0.00% 2 0.09% ns3267669.ip-37-59-54.eu
17 38 0.05% 38 0.05% 33 0.01% 1 0.05% 98.ip-51-77-147.eu
18 38 0.05% 4 0.01% 11 0.00% 2 0.09% ns508627.ip-192-99-13.net
19 36 0.05% 36 0.05% 32 0.01% 2 0.09% 94.242.55.108
20 36 0.05% 32 0.04% 274 0.08% 2 0.09% ns319092.ip-188-165-209.eu
21 35 0.05% 35 0.05% 31 0.01% 6 0.27% ip-50-63-13-135.ip.secureserver.net
22 32 0.04% 30 0.04% 235 0.07% 1 0.05% 84-53-83-115.bbserv.nl
23 32 0.04% 32 0.04% 28 0.01% 1 0.05% mainbeyond.club
24 32 0.04% 16 0.02% 17 0.00% 16 0.72% pc70.iprolink.ch
25 30 0.04% 30 0.04% 26 0.01% 1 0.05% 188.242.224.144.pool.sknt.ru
26 30 0.04% 30 0.04% 26 0.01% 1 0.05% dc-cr-01-gw.wircon.eu
27 29 0.04% 29 0.04% 26 0.01% 2 0.09% 157.83-213-14.dynamic.clientes.euskaltel.es
28 28 0.04% 28 0.04% 25 0.01% 1 0.05% 5x167x96x238.dynamic.tver.ertelecom.ru
29 27 0.04% 27 0.04% 24 0.01% 1 0.05% 103.23.206-186.mayacyberworld.com
30 27 0.04% 27 0.04% 24 0.01% 1 0.05% j328727.servers.jiffybox.net

Top 10 of 1701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3368 4.68% 3368 4.73% 337053 97.09% 12 0.54% 31.184.238.248
2 11 0.02% 11 0.02% 839 0.24% 1 0.05% 38.100.21.61
3 41 0.06% 37 0.05% 348 0.10% 3 0.14% 141.218.76.34.bc.googleusercontent.com
4 36 0.05% 32 0.04% 274 0.08% 2 0.09% ns319092.ip-188-165-209.eu
5 72 0.10% 58 0.08% 272 0.08% 15 0.68% powered-by.vellance.com
6 19 0.03% 7 0.01% 240 0.07% 1 0.05% cpe-72-231-214-234.buffalo.res.rr.com
7 32 0.04% 30 0.04% 235 0.07% 1 0.05% 84-53-83-115.bbserv.nl
8 258 0.36% 258 0.36% 227 0.07% 3 0.14% 79.126.122.214
9 2 0.00% 2 0.00% 190 0.05% 2 0.09% 91.237.24.22
10 8 0.01% 8 0.01% 175 0.05% 1 0.05% 17.142.159.178

Usage by Country for March 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 61544 85.47% 61455 86.28% 620 0.18% Network (net)
2 6815 9.46% 6698 9.40% 342072 98.54% Unresolved/Unknown
3 1515 2.10% 1045 1.47% 1812 0.52% Commercial (com)
4 413 0.57% 413 0.58% 363 0.10% Russian Federation
5 263 0.37% 263 0.37% 326 0.09% Brazil
6 236 0.33% 176 0.25% 470 0.14% European Union
7 96 0.13% 96 0.13% 84 0.02% Albania
8 96 0.13% 96 0.13% 84 0.02% Indonesia
9 76 0.11% 76 0.11% 67 0.02% Ukraine
10 67 0.09% 67 0.09% 59 0.02% Poland
11 51 0.07% 51 0.07% 139 0.04% Colombia
12 50 0.07% 50 0.07% 44 0.01% Ecuador
13 50 0.07% 50 0.07% 44 0.01% Thailand
14 49 0.07% 46 0.06% 248 0.07% Netherlands
15 43 0.06% 43 0.06% 38 0.01% Czech Republic
16 40 0.06% 24 0.03% 24 0.01% Switzerland
17 39 0.05% 28 0.04% 129 0.04% Germany
18 34 0.05% 32 0.04% 29 0.01% British Indian Ocean Territory
19 34 0.05% 34 0.05% 30 0.01% Moldova
20 33 0.05% 31 0.04% 28 0.01% Argentina
21 30 0.04% 30 0.04% 26 0.01% Non-Profit (org)
22 30 0.04% 24 0.03% 22 0.01% Address Routing (arpa)
23 29 0.04% 29 0.04% 26 0.01% Spain
24 22 0.03% 22 0.03% 19 0.01% Cambodia
25 22 0.03% 22 0.03% 19 0.01% Latvia
26 19 0.03% 19 0.03% 17 0.00% Lithuania
27 18 0.02% 18 0.03% 16 0.00% Bulgaria
28 17 0.02% 17 0.02% 15 0.00% Portugal
29 17 0.02% 17 0.02% 15 0.00% Slovakia
30 16 0.02% 16 0.02% 14 0.00% Individual (name)


Generated by Webalizer Version 2.23