Usage Statistics for romos.nl

Summary Period: May 2019
Generated 01-Jun-2019 01:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2019
Total Hits 168573
Total Files 168032
Total Pages 168302
Total Visits 3411
Total KBytes 103862
Total Unique Sites 2703
Total Unique URLs 42
. Avg Max
Hits per Hour 226 6622
Hits per Day 5437 15559
Files per Day 5420 15547
Pages per Day 5429 15529
Sites per Day 87 545
Visits per Day 110 556
KBytes per Day 3350 52463
Hits by Response Code
Code 200 - OK 99.68% 168032
Code 301 - Moved Permanently 0.00% 8
Code 404 - Not Found 0.32% 533

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3388 2.01% 3369 2.00% 3378 2.01% 23 0.67% 14 0.52% 23 0.02%
2 3501 2.08% 3490 2.08% 3493 2.08% 102 2.99% 94 3.48% 275 0.26%
3 3499 2.08% 3477 2.07% 3486 2.07% 99 2.90% 93 3.44% 110 0.11%
4 3498 2.08% 3483 2.07% 3494 2.08% 121 3.55% 115 4.25% 128 0.12%
5 3391 2.01% 3379 2.01% 3388 2.01% 25 0.73% 17 0.63% 31 0.03%
6 3489 2.07% 3477 2.07% 3485 2.07% 93 2.73% 87 3.22% 111 0.11%
7 3418 2.03% 3392 2.02% 3403 2.02% 32 0.94% 27 1.00% 54 0.05%
8 3483 2.07% 3469 2.06% 3478 2.07% 115 3.37% 109 4.03% 101 0.10%
9 3503 2.08% 3486 2.07% 3498 2.08% 116 3.40% 109 4.03% 127 0.12%
10 3491 2.07% 3475 2.07% 3484 2.07% 123 3.61% 114 4.22% 113 0.11%
11 3489 2.07% 3477 2.07% 3489 2.07% 110 3.22% 102 3.77% 106 0.10%
12 3484 2.07% 3468 2.06% 3479 2.07% 101 2.96% 92 3.40% 106 0.10%
13 3529 2.09% 3491 2.08% 3506 2.08% 125 3.66% 124 4.59% 306 0.30%
14 3498 2.08% 3481 2.07% 3489 2.07% 107 3.14% 98 3.63% 128 0.12%
15 3492 2.07% 3474 2.07% 3476 2.07% 113 3.31% 108 4.00% 222 0.21%
16 3380 2.01% 3368 2.00% 3373 2.00% 23 0.67% 16 0.59% 178 0.17%
17 3510 2.08% 3487 2.08% 3496 2.08% 125 3.66% 116 4.29% 159 0.15%
18 3475 2.06% 3462 2.06% 3470 2.06% 91 2.67% 83 3.07% 107 0.10%
19 3471 2.06% 3453 2.05% 3466 2.06% 76 2.23% 69 2.55% 99 0.10%
20 3568 2.12% 3556 2.12% 3567 2.12% 155 4.54% 148 5.48% 195 0.19%
21 3468 2.06% 3454 2.06% 3462 2.06% 78 2.29% 72 2.66% 101 0.10%
22 5833 3.46% 5817 3.46% 5826 3.46% 83 2.43% 78 2.89% 2176 2.09%
23 9353 5.55% 9301 5.54% 9337 5.55% 175 5.13% 164 6.07% 5247 5.05%
24 9266 5.50% 9253 5.51% 9262 5.50% 140 4.10% 135 4.99% 9787 9.42%
25 15559 9.23% 15547 9.25% 15529 9.23% 556 16.30% 545 20.16% 52463 50.51%
26 9248 5.49% 9236 5.50% 9238 5.49% 103 3.02% 95 3.51% 5346 5.15%
27 9279 5.50% 9269 5.52% 9277 5.51% 99 2.90% 92 3.40% 5182 4.99%
28 9292 5.51% 9262 5.51% 9276 5.51% 111 3.25% 104 3.85% 5220 5.03%
29 9271 5.50% 9258 5.51% 9259 5.50% 106 3.11% 104 3.85% 5377 5.18%
30 9312 5.52% 9299 5.53% 9308 5.53% 101 2.96% 92 3.40% 5196 5.00%
31 9135 5.42% 9122 5.43% 9130 5.42% 23 0.67% 17 0.63% 5083 4.89%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 12905 7.66% 414 12853 7.65% 415 12891 7.66% 1400 43386 41.77%
1 211 6543 3.88% 210 6538 3.89% 210 6540 3.89% 79 2457 2.37%
2 213 6611 3.92% 212 6601 3.93% 212 6602 3.92% 65 2009 1.93%
3 218 6768 4.01% 216 6711 3.99% 217 6747 4.01% 85 2626 2.53%
4 211 6542 3.88% 210 6535 3.89% 210 6535 3.88% 79 2451 2.36%
5 214 6642 3.94% 213 6625 3.94% 213 6625 3.94% 82 2529 2.44%
6 221 6865 4.07% 220 6821 4.06% 220 6846 4.07% 77 2374 2.29%
7 216 6707 3.98% 216 6699 3.99% 216 6700 3.98% 77 2399 2.31%
8 211 6551 3.89% 211 6548 3.90% 211 6550 3.89% 75 2314 2.23%
9 217 6746 4.00% 216 6701 3.99% 217 6731 4.00% 84 2607 2.51%
10 210 6522 3.87% 210 6513 3.88% 209 6505 3.87% 94 2906 2.80%
11 212 6588 3.91% 212 6584 3.92% 212 6578 3.91% 85 2642 2.54%
12 211 6549 3.88% 210 6516 3.88% 211 6549 3.89% 95 2935 2.83%
13 210 6529 3.87% 210 6522 3.88% 210 6525 3.88% 92 2847 2.74%
14 216 6698 3.97% 215 6695 3.98% 216 6697 3.98% 84 2591 2.49%
15 222 6901 4.09% 221 6858 4.08% 222 6884 4.09% 90 2794 2.69%
16 217 6728 3.99% 216 6723 4.00% 216 6724 4.00% 95 2945 2.84%
17 219 6815 4.04% 219 6804 4.05% 219 6801 4.04% 86 2659 2.56%
18 224 6957 4.13% 222 6899 4.11% 224 6946 4.13% 73 2273 2.19%
19 225 7004 4.15% 225 6993 4.16% 225 6997 4.16% 92 2843 2.74%
20 224 6968 4.13% 224 6961 4.14% 224 6955 4.13% 91 2808 2.70%
21 242 7512 4.46% 240 7458 4.44% 241 7492 4.45% 103 3187 3.07%
22 226 7029 4.17% 225 6993 4.16% 225 6999 4.16% 85 2636 2.54%
23 222 6893 4.09% 221 6881 4.10% 222 6883 4.09% 85 2643 2.54%

Top 27 of 42 Total URLs
# Hits KBytes URL
1 161559 95.84% 50733 48.85% /
2 6343 3.76% 51692 49.77% /stats/usage_201905.html
3 22 0.01% 61 0.06% /webmail/
4 20 0.01% 87 0.08% /stats/
5 6 0.00% 408 0.39% /webmail/plugins/jqueryui/js/jquery-ui.min.js
6 6 0.00% 266 0.26% /webmail/program/js/app.min.js
7 6 0.00% 30 0.03% /webmail/program/js/common.min.js
8 6 0.00% 181 0.17% /webmail/program/js/jquery.min.js
9 6 0.00% 29 0.03% /webmail/program/js/jstz.min.js
10 6 0.00% 51 0.05% /webmail/skins/larry/ui.min.js
11 3 0.00% 28 0.03% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
12 3 0.00% 27 0.03% /webmail/skins/larry/styles.min.css
13 2 0.00% 14 0.01% /stats/usage_201902.html
14 1 0.00% 6 0.01% /stats/usage_201709.html
15 1 0.00% 6 0.01% /stats/usage_201712.html
16 1 0.00% 6 0.01% /stats/usage_201801.html
17 1 0.00% 7 0.01% /stats/usage_201806.html
18 1 0.00% 7 0.01% /stats/usage_201807.html
19 1 0.00% 7 0.01% /stats/usage_201808.html
20 1 0.00% 7 0.01% /stats/usage_201809.html
21 1 0.00% 7 0.01% /stats/usage_201810.html
22 1 0.00% 7 0.01% /stats/usage_201811.html
23 1 0.00% 7 0.01% /stats/usage_201812.html
24 1 0.00% 7 0.01% /stats/usage_201901.html
25 1 0.00% 7 0.01% /stats/usage_201903.html
26 1 0.00% 7 0.01% /stats/usage_201904.html
27 1 0.00% 13 0.01% /webmail/skins/larry/images/favicon.ico

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 6343 3.76% 51692 49.77% /stats/usage_201905.html
2 161559 95.84% 50733 48.85% /
3 6 0.00% 408 0.39% /webmail/plugins/jqueryui/js/jquery-ui.min.js
4 6 0.00% 266 0.26% /webmail/program/js/app.min.js
5 6 0.00% 181 0.17% /webmail/program/js/jquery.min.js
6 20 0.01% 87 0.08% /stats/
7 22 0.01% 61 0.06% /webmail/
8 6 0.00% 51 0.05% /webmail/skins/larry/ui.min.js
9 6 0.00% 30 0.03% /webmail/program/js/common.min.js
10 6 0.00% 29 0.03% /webmail/program/js/jstz.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 161559 95.84% 2592 82.86% /
2 6343 3.76% 514 16.43% /stats/usage_201905.html
3 22 0.01% 5 0.16% /webmail/
4 20 0.01% 2 0.06% /stats/
5 2 0.00% 2 0.06% /stats/usage_201902.html
6 1 0.00% 1 0.03% /stats/usage_201709.html
7 1 0.00% 1 0.03% /stats/usage_201712.html
8 1 0.00% 1 0.03% /stats/usage_201801.html
9 1 0.00% 1 0.03% /stats/usage_201806.html
10 1 0.00% 1 0.03% /stats/usage_201807.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 161559 95.84% 2577 82.49% /
2 6343 3.76% 514 16.45% /stats/usage_201905.html
3 22 0.01% 12 0.38% /webmail/
4 20 0.01% 7 0.22% /stats/
5 1 0.00% 1 0.03% /stats/usage_201709.html
6 1 0.00% 1 0.03% /stats/usage_201712.html
7 1 0.00% 1 0.03% /stats/usage_201801.html
8 1 0.00% 1 0.03% /stats/usage_201806.html
9 1 0.00% 1 0.03% /stats/usage_201807.html
10 1 0.00% 1 0.03% /stats/usage_201808.html

Top 30 of 2703 Total Sites
# Hits Files KBytes Visits Hostname
1 103848 61.60% 103848 61.80% 0 0.00% 1 0.03% virtualmin3.lazyict.net
2 54127 32.11% 54127 32.21% 47625 45.85% 1 0.03% 212.32.226.120
3 248 0.15% 0 0.00% 52 0.05% 248 7.27% dynamic.adcrowd.com
4 88 0.05% 88 0.05% 574 0.55% 1 0.03% cable-178-148-109-143.dynamic.sbb.rs
5 87 0.05% 87 0.05% 567 0.55% 1 0.03% cable-89-216-120-30.static.sbb.rs
6 71 0.04% 26 0.02% 53 0.05% 17 0.50% 178-154-244-43.spider.yandex.com
7 70 0.04% 70 0.04% 457 0.44% 1 0.03% ip-176-118-49-54.radionetwork.com.ua
8 69 0.04% 69 0.04% 61 0.06% 6 0.18% 79.126.122.214
9 68 0.04% 68 0.04% 444 0.43% 1 0.03% 105.27.173.50
10 64 0.04% 64 0.04% 417 0.40% 1 0.03% 49.65.160.183
11 62 0.04% 62 0.04% 404 0.39% 1 0.03% c162-29.i02-1.onvol.net
12 59 0.03% 59 0.04% 385 0.37% 1 0.03% 109.224.5.226
13 57 0.03% 57 0.03% 372 0.36% 1 0.03% 171-100-204-126.static.asianet.co.th
14 56 0.03% 56 0.03% 365 0.35% 1 0.03% 110.232.252.145
15 56 0.03% 56 0.03% 365 0.35% 1 0.03% www.mmsolucoesemti.com.br
16 55 0.03% 55 0.03% 359 0.35% 1 0.03% 54.36.152.190.static.anycast.cnt-grms.ec
17 54 0.03% 27 0.02% 29 0.03% 27 0.79% pc70.iprolink.ch
18 51 0.03% 51 0.03% 333 0.32% 1 0.03% 83.239.97.26
19 49 0.03% 49 0.03% 320 0.31% 1 0.03% 202.58.113.181.static.anycast.cnt-grms.ec
20 49 0.03% 49 0.03% 320 0.31% 1 0.03% host-31-135-161-214.inm.net.pl
21 48 0.03% 48 0.03% 313 0.30% 1 0.03% 182.16.163.10
22 48 0.03% 48 0.03% 313 0.30% 1 0.03% 185.238.44.38
23 48 0.03% 48 0.03% 313 0.30% 1 0.03% host-static-46-55-25-191.moldtelecom.md
24 47 0.03% 25 0.01% 30 0.03% 23 0.67% 17-58-98-218.applebot.apple.com
25 47 0.03% 47 0.03% 301 0.29% 2 0.06% 46.172.76.114
26 47 0.03% 47 0.03% 307 0.30% 1 0.03% host-159-114-10.ufinet.com.hn
27 45 0.03% 45 0.03% 294 0.28% 1 0.03% 213.5.194.3
28 45 0.03% 45 0.03% 294 0.28% 1 0.03% 36.89.227.34
29 45 0.03% 45 0.03% 294 0.28% 1 0.03% 82.200.232.150.dial.online.kz
30 44 0.03% 44 0.03% 39 0.04% 7 0.21% 5.140.168.66

Top 10 of 2703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54127 32.11% 54127 32.21% 47625 45.85% 1 0.03% 212.32.226.120
2 88 0.05% 88 0.05% 574 0.55% 1 0.03% cable-178-148-109-143.dynamic.sbb.rs
3 87 0.05% 87 0.05% 567 0.55% 1 0.03% cable-89-216-120-30.static.sbb.rs
4 70 0.04% 70 0.04% 457 0.44% 1 0.03% ip-176-118-49-54.radionetwork.com.ua
5 68 0.04% 68 0.04% 444 0.43% 1 0.03% 105.27.173.50
6 64 0.04% 64 0.04% 417 0.40% 1 0.03% 49.65.160.183
7 62 0.04% 62 0.04% 404 0.39% 1 0.03% c162-29.i02-1.onvol.net
8 59 0.03% 59 0.04% 385 0.37% 1 0.03% 109.224.5.226
9 57 0.03% 57 0.03% 372 0.36% 1 0.03% 171-100-204-126.static.asianet.co.th
10 56 0.03% 56 0.03% 365 0.35% 1 0.03% 110.232.252.145

Usage by Country for May 2019

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 104664 62.09% 104659 62.29% 3805 3.66% Network (net)
2 59343 35.20% 59233 35.25% 76450 73.61% Unresolved/Unknown
3 1018 0.60% 672 0.40% 2336 2.25% Commercial (com)
4 549 0.33% 549 0.33% 3641 3.51% Brazil
5 496 0.29% 476 0.28% 3233 3.11% Russian Federation
6 282 0.17% 282 0.17% 1608 1.55% Ukraine
7 224 0.13% 220 0.13% 817 0.79% European Union
8 176 0.10% 176 0.10% 1142 1.10% Serbia
9 170 0.10% 170 0.10% 996 0.96% Ecuador
10 163 0.10% 163 0.10% 1384 1.33% Poland
11 149 0.09% 149 0.09% 1054 1.01% Colombia
12 103 0.06% 102 0.06% 657 0.63% Indonesia
13 103 0.06% 103 0.06% 429 0.41% Thailand
14 87 0.05% 87 0.05% 494 0.48% Cambodia
15 80 0.05% 80 0.05% 437 0.42% Argentina
16 79 0.05% 79 0.05% 481 0.46% Hungary
17 71 0.04% 71 0.04% 652 0.63% Moldova
18 59 0.03% 32 0.02% 62 0.06% Switzerland
19 52 0.03% 49 0.03% 251 0.24% Netherlands
20 47 0.03% 47 0.03% 307 0.30% Honduras
21 46 0.03% 36 0.02% 33 0.03% Germany
22 46 0.03% 46 0.03% 294 0.28% Kazakhstan
23 45 0.03% 39 0.02% 210 0.20% Italy
24 43 0.03% 43 0.03% 252 0.24% Kenya
25 42 0.02% 42 0.02% 274 0.26% Dominican Republic
26 40 0.02% 40 0.02% 199 0.19% Viet Nam
27 33 0.02% 33 0.02% 210 0.20% Bolivia
28 33 0.02% 33 0.02% 288 0.28% Czech Republic
29 29 0.02% 23 0.01% 66 0.06% Ireland
30 27 0.02% 26 0.02% 74 0.07% Turkey


Generated by Webalizer Version 2.23