Usage Statistics for romos.nl

Summary Period: April 2019
Generated 01-May-2019 01:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2019
Total Hits 102883
Total Files 102240
Total Pages 102551
Total Visits 1902
Total KBytes 4615
Total Unique Sites 1376
Total Unique URLs 38
. Avg Max
Hits per Hour 142 247
Hits per Day 3429 3633
Files per Day 3408 3605
Pages per Day 3418 3615
Sites per Day 45 171
Visits per Day 63 179
KBytes per Day 154 1010
Hits by Response Code
Code 200 - OK 99.38% 102240
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.61% 632

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2768 2.69% 2748 2.69% 2743 2.67% 18 0.95% 17 1.24% 284 6.15%
2 3392 3.30% 3376 3.30% 3388 3.30% 20 1.05% 14 1.02% 20 0.44%
3 3386 3.29% 3358 3.28% 3381 3.30% 21 1.10% 14 1.02% 13 0.28%
4 3409 3.31% 3380 3.31% 3390 3.31% 26 1.37% 19 1.38% 60 1.30%
5 3377 3.28% 3365 3.29% 3373 3.29% 18 0.95% 11 0.80% 15 0.32%
6 3377 3.28% 3365 3.29% 3375 3.29% 19 1.00% 11 0.80% 13 0.28%
7 3373 3.28% 3359 3.29% 3370 3.29% 17 0.89% 8 0.58% 27 0.58%
8 3378 3.28% 3364 3.29% 3372 3.29% 19 1.00% 11 0.80% 12 0.25%
9 3395 3.30% 3372 3.30% 3382 3.30% 23 1.21% 16 1.16% 23 0.49%
10 3414 3.32% 3376 3.30% 3409 3.32% 18 0.95% 10 0.73% 56 1.21%
11 3390 3.30% 3373 3.30% 3382 3.30% 27 1.42% 21 1.53% 20 0.43%
12 3540 3.44% 3525 3.45% 3535 3.45% 150 7.89% 137 9.96% 171 3.72%
13 3511 3.41% 3482 3.41% 3496 3.41% 120 6.31% 114 8.28% 114 2.48%
14 3491 3.39% 3477 3.40% 3483 3.40% 120 6.31% 113 8.21% 110 2.37%
15 3498 3.40% 3484 3.41% 3493 3.41% 100 5.26% 94 6.83% 114 2.46%
16 3549 3.45% 3496 3.42% 3520 3.43% 99 5.21% 93 6.76% 865 18.73%
17 3383 3.29% 3364 3.29% 3373 3.29% 23 1.21% 18 1.31% 17 0.37%
18 3498 3.40% 3478 3.40% 3486 3.40% 109 5.73% 103 7.49% 120 2.59%
19 3382 3.29% 3367 3.29% 3378 3.29% 22 1.16% 14 1.02% 15 0.32%
20 3482 3.38% 3472 3.40% 3481 3.39% 72 3.79% 65 4.72% 102 2.20%
21 3487 3.39% 3475 3.40% 3485 3.40% 114 5.99% 107 7.78% 109 2.36%
22 3522 3.42% 3498 3.42% 3513 3.43% 121 6.36% 112 8.14% 156 3.38%
23 3523 3.42% 3498 3.42% 3508 3.42% 104 5.47% 97 7.05% 131 2.83%
24 3548 3.45% 3516 3.44% 3507 3.42% 58 3.05% 39 2.83% 1010 21.88%
25 3523 3.42% 3488 3.41% 3498 3.41% 117 6.15% 110 7.99% 242 5.25%
26 3529 3.43% 3505 3.43% 3517 3.43% 129 6.78% 123 8.94% 280 6.06%
27 3380 3.29% 3363 3.29% 3372 3.29% 22 1.16% 14 1.02% 22 0.48%
28 3633 3.53% 3605 3.53% 3615 3.53% 179 9.41% 171 12.43% 273 5.91%
29 3385 3.29% 3367 3.29% 3381 3.30% 23 1.21% 15 1.09% 18 0.39%
30 3360 3.27% 3344 3.27% 3345 3.26% 23 1.21% 21 1.53% 207 4.49%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4255 4.14% 140 4205 4.11% 141 4250 4.14% 3 96 2.08%
1 139 4187 4.07% 138 4166 4.07% 139 4181 4.08% 2 54 1.17%
2 141 4257 4.14% 141 4249 4.16% 141 4251 4.15% 4 109 2.37%
3 143 4318 4.20% 141 4253 4.16% 142 4287 4.18% 5 159 3.44%
4 148 4451 4.33% 147 4438 4.34% 148 4441 4.33% 9 273 5.91%
5 138 4145 4.03% 137 4136 4.05% 137 4137 4.03% 1 31 0.67%
6 139 4198 4.08% 138 4157 4.07% 139 4184 4.08% 2 61 1.32%
7 138 4154 4.04% 138 4142 4.05% 138 4142 4.04% 1 17 0.37%
8 140 4207 4.09% 139 4177 4.09% 139 4178 4.07% 29 855 18.53%
9 143 4298 4.18% 141 4251 4.16% 142 4289 4.18% 4 130 2.82%
10 139 4172 4.06% 138 4163 4.07% 138 4164 4.06% 2 56 1.20%
11 140 4214 4.10% 140 4204 4.11% 140 4200 4.10% 2 57 1.24%
12 142 4268 4.15% 141 4230 4.14% 141 4255 4.15% 10 289 6.26%
13 142 4289 4.17% 142 4270 4.18% 142 4271 4.16% 9 265 5.73%
14 142 4278 4.16% 141 4237 4.14% 141 4250 4.14% 2 66 1.43%
15 145 4358 4.24% 144 4321 4.23% 145 4354 4.25% 4 130 2.82%
16 144 4325 4.20% 143 4317 4.22% 144 4322 4.21% 4 108 2.33%
17 143 4311 4.19% 142 4271 4.18% 142 4282 4.18% 2 68 1.48%
18 143 4299 4.18% 141 4255 4.16% 142 4285 4.18% 3 79 1.71%
19 143 4300 4.18% 142 4276 4.18% 142 4269 4.16% 22 655 14.19%
20 150 4526 4.40% 150 4518 4.42% 150 4523 4.41% 9 284 6.16%
21 147 4438 4.31% 146 4404 4.31% 147 4436 4.33% 7 209 4.53%
22 145 4360 4.24% 144 4344 4.25% 144 4349 4.24% 8 244 5.29%
23 142 4275 4.16% 141 4256 4.16% 141 4251 4.15% 11 321 6.96%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 102007 99.15% 1834 39.73% /
2 30 0.03% 136 2.94% /stats/
3 29 0.03% 83 1.79% /webmail/
4 9 0.01% 160 3.46% /stats/usage_201805.html
5 9 0.01% 152 3.30% /stats/usage_201807.html
6 8 0.01% 153 3.31% /stats/usage_201806.html
7 8 0.01% 156 3.37% /stats/usage_201811.html
8 8 0.01% 158 3.42% /stats/usage_201812.html
9 8 0.01% 54 1.18% /stats/usage_201901.html
10 8 0.01% 159 3.44% /stats/usage_201903.html
11 7 0.01% 48 1.04% /stats/usage_201808.html
12 7 0.01% 48 1.05% /stats/usage_201810.html
13 7 0.01% 49 1.07% /stats/usage_201902.html
14 7 0.01% 139 3.01% /stats/usage_201904.html
15 6 0.01% 41 0.89% /stats/usage_201809.html
16 6 0.01% 86 1.87% /webmail/plugins/jqueryui/themes/larry/jquery-ui.css
17 6 0.01% 89 1.93% /webmail/skins/larry/styles.min.css
18 5 0.00% 99 2.14% /stats/usage_201709.html
19 5 0.00% 33 0.72% /stats/usage_201802.html
20 4 0.00% 25 0.53% /stats/usage_201710.html
21 4 0.00% 25 0.53% /stats/usage_201711.html
22 4 0.00% 26 0.55% /stats/usage_201801.html
23 4 0.00% 27 0.59% /stats/usage_201803.html
24 4 0.00% 26 0.57% /stats/usage_201804.html
25 4 0.00% 272 5.89% /webmail/plugins/jqueryui/js/jquery-ui.min.js
26 4 0.00% 177 3.84% /webmail/program/js/app.min.js
27 4 0.00% 20 0.43% /webmail/program/js/common.min.js
28 4 0.00% 121 2.62% /webmail/program/js/jquery.min.js
29 4 0.00% 19 0.42% /webmail/program/js/jstz.min.js
30 4 0.00% 34 0.73% /webmail/skins/larry/ui.min.js

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 102007 99.15% 1834 39.73% /
2 4 0.00% 272 5.89% /webmail/plugins/jqueryui/js/jquery-ui.min.js
3 4 0.00% 177 3.84% /webmail/program/js/app.min.js
4 9 0.01% 160 3.46% /stats/usage_201805.html
5 8 0.01% 159 3.44% /stats/usage_201903.html
6 8 0.01% 158 3.42% /stats/usage_201812.html
7 8 0.01% 156 3.37% /stats/usage_201811.html
8 8 0.01% 153 3.31% /stats/usage_201806.html
9 9 0.01% 152 3.30% /stats/usage_201807.html
10 7 0.01% 139 3.01% /stats/usage_201904.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 102007 99.15% 1591 98.09% /
2 30 0.03% 6 0.37% /stats/
3 29 0.03% 6 0.37% /webmail/
4 4 0.00% 2 0.12% /stats/usage_201801.html
5 5 0.00% 2 0.12% /stats/usage_201802.html
6 8 0.01% 2 0.12% /stats/usage_201806.html
7 7 0.01% 2 0.12% /stats/usage_201808.html
8 7 0.01% 2 0.12% /stats/usage_201904.html
9 5 0.00% 1 0.06% /stats/usage_201709.html
10 4 0.00% 1 0.06% /stats/usage_201710.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 102007 99.15% 1562 97.14% /
2 29 0.03% 15 0.93% /webmail/
3 30 0.03% 8 0.50% /stats/
4 7 0.01% 3 0.19% /stats/usage_201904.html
5 5 0.00% 2 0.12% /stats/usage_201802.html
6 9 0.01% 2 0.12% /stats/usage_201805.html
7 9 0.01% 2 0.12% /stats/usage_201807.html
8 8 0.01% 2 0.12% /stats/usage_201903.html
9 5 0.00% 1 0.06% /stats/usage_201709.html
10 4 0.00% 1 0.06% /stats/usage_201710.html

Top 30 of 1376 Total Sites
# Hits Files KBytes Visits Hostname
1 99898 97.10% 99898 97.71% 0 0.00% 1 0.05% virtualmin3.lazyict.net
2 240 0.23% 0 0.00% 50 1.08% 240 12.62% dynamic.adcrowd.com
3 76 0.07% 59 0.06% 281 6.08% 15 0.79% powered-by.vellance.com
4 74 0.07% 30 0.03% 91 1.97% 24 1.26% 178-154-244-43.spider.yandex.com
5 59 0.06% 59 0.06% 52 1.12% 7 0.37% 79.126.122.214
6 58 0.06% 30 0.03% 37 0.79% 29 1.52% 17-58-98-218.applebot.apple.com
7 54 0.05% 27 0.03% 29 0.63% 27 1.42% pc70.iprolink.ch
8 44 0.04% 44 0.04% 39 0.84% 8 0.42% host-240-243.smolensk.centrettc.ru
9 42 0.04% 40 0.04% 436 9.45% 1 0.05% static.232.61.9.5.clients.your-server.de
10 36 0.03% 31 0.03% 270 5.86% 2 0.11% ns319092.ip-188-165-209.eu
11 36 0.03% 32 0.03% 159 3.44% 1 0.05% static.204.128.46.78.clients.your-server.de
12 33 0.03% 33 0.03% 29 0.63% 6 0.32% ip-77-242-21-186.net.abissnet.al
13 31 0.03% 31 0.03% 27 0.59% 8 0.42% 5.140.168.66
14 27 0.03% 27 0.03% 259 5.62% 1 0.05% ns526051.ip-158-69-241.net
15 22 0.02% 22 0.02% 19 0.42% 4 0.21% 109-197-188-27.net.tylda.net
16 22 0.02% 2 0.00% 6 0.13% 1 0.05% 194.113.106.124
17 21 0.02% 2 0.00% 6 0.13% 1 0.05% ip38.ip-94-23-157.eu
18 20 0.02% 8 0.01% 23 0.50% 1 0.05% 5-14-23-173.residential.rdsnet.ro
19 20 0.02% 8 0.01% 23 0.50% 1 0.05% 5-14-76-4.residential.rdsnet.ro
20 19 0.02% 9 0.01% 11 0.24% 8 0.42% 37-9-113-116.spider.yandex.com
21 18 0.02% 17 0.02% 10 0.22% 1 0.05% ec2-54-183-100-248.us-west-1.compute.amazonaws.com
22 17 0.02% 8 0.01% 11 0.24% 1 0.05% 142.93.75.82
23 17 0.02% 8 0.01% 11 0.24% 1 0.05% 159.203.83.135
24 17 0.02% 8 0.01% 11 0.24% 1 0.05% 159.65.34.46
25 17 0.02% 8 0.01% 11 0.24% 1 0.05% 159.89.43.235
26 17 0.02% 8 0.01% 11 0.24% 1 0.05% 165.227.127.111
27 17 0.02% 8 0.01% 11 0.24% 1 0.05% 165.227.98.99
28 15 0.01% 15 0.01% 13 0.29% 5 0.26% 177.36.15.5
29 15 0.01% 12 0.01% 34 0.73% 2 0.11% ip-89-234-68-76.broadband.digiweb.ie
30 15 0.01% 12 0.01% 25 0.53% 1 0.05% spider-9.lipperhey.com

Top 10 of 1376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.01% 11 0.01% 729 15.80% 1 0.05% 38.100.21.64
2 42 0.04% 40 0.04% 436 9.45% 1 0.05% static.232.61.9.5.clients.your-server.de
3 76 0.07% 59 0.06% 281 6.08% 15 0.79% powered-by.vellance.com
4 36 0.03% 31 0.03% 270 5.86% 2 0.11% ns319092.ip-188-165-209.eu
5 27 0.03% 27 0.03% 259 5.62% 1 0.05% ns526051.ip-158-69-241.net
6 36 0.03% 32 0.03% 159 3.44% 1 0.05% static.204.128.46.78.clients.your-server.de
7 2 0.00% 1 0.00% 104 2.25% 1 0.05% static.212.5.216.95.clients.your-server.de
8 74 0.07% 30 0.03% 91 1.97% 24 1.26% 178-154-244-43.spider.yandex.com
9 2 0.00% 2 0.00% 77 1.67% 0 0.00% 17.142.153.24
10 59 0.06% 59 0.06% 52 1.12% 7 0.37% 79.126.122.214

Usage by Country for April 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 100104 97.30% 100096 97.90% 406 8.81% Network (net)
2 1132 1.10% 993 0.97% 1823 39.50% Unresolved/Unknown
3 843 0.82% 471 0.46% 789 17.10% Commercial (com)
4 135 0.13% 108 0.11% 762 16.51% Germany
5 113 0.11% 113 0.11% 99 2.15% Russian Federation
6 84 0.08% 51 0.05% 294 6.37% European Union
7 54 0.05% 54 0.05% 48 1.03% Brazil
8 54 0.05% 27 0.03% 29 0.63% Switzerland
9 43 0.04% 18 0.02% 48 1.04% Romania
10 33 0.03% 33 0.03% 29 0.63% Albania
11 30 0.03% 24 0.02% 67 1.46% Ireland
12 21 0.02% 21 0.02% 18 0.40% Poland
13 20 0.02% 20 0.02% 18 0.38% Colombia
14 19 0.02% 19 0.02% 17 0.36% Ukraine
15 18 0.02% 17 0.02% 15 0.33% Indonesia
16 14 0.01% 11 0.01% 10 0.22% Italy
17 13 0.01% 13 0.01% 11 0.25% Thailand
18 11 0.01% 11 0.01% 10 0.21% Ecuador
19 10 0.01% 10 0.01% 9 0.19% British Indian Ocean Territory
20 8 0.01% 7 0.01% 5 0.10% Non-Profit (org)
21 8 0.01% 8 0.01% 7 0.15% Turkey
22 8 0.01% 8 0.01% 7 0.15% Viet Nam
23 6 0.01% 6 0.01% 5 0.11% South Africa
24 5 0.00% 5 0.00% 4 0.10% Cambodia
25 5 0.00% 5 0.00% 4 0.10% Nepal
26 4 0.00% 4 0.00% 4 0.08% China
27 4 0.00% 4 0.00% 4 0.08% India
28 4 0.00% 4 0.00% 4 0.08% Japan
29 4 0.00% 4 0.00% 4 0.08% Mexico
30 4 0.00% 4 0.00% 4 0.08% Netherlands


Generated by Webalizer Version 2.23